Site data updated: 2026-05-28 18:14 UTC
Bill Monan def. Armando Cornejo
(w/o)
Match Information
| Date | Aug 6, 1969* |
|---|---|
| Tournament | Toronto |
| Category | Masters 1000 |
| Surface | Clay |
| Round | R64 |
| Winner | Bill Monan |
| Score | (w/o) |
| Loser | Armando Cornejo |
No match stats are available for this match.
Pre-match Comparison
| Field | Bill Monan | Armando Cornejo |
|---|---|---|
| Country | — | CHI |
| Birth date | — | — |
| Age | — | — |
| Height | — | — |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,483 | 1,504 |
| Career W-L | — | 3–12 |
No prior-path match data is available for this tournament stage.