Simone Bolelli def. Kristof Vliegen
7-6(5) 7-6(3) 7-5
Simone Bolelli defeated Kristof Vliegen 7-6(5) 7-6(3) 7-5 in the 2009 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Simone Bolelli | Kristof Vliegen |
|---|---|---|
| Aces | 3 | 10 |
| Double faults | 1 | 2 |
| First serve % | 54.0% | 53.0% |
| First serve points won % | 78.0% | 74.0% |
| Second serve points won % | 69.0% | 71.0% |
| Break points saved % | 50.0% | 60.0% |
| Break points converted % | 40.0% | 50.0% |
| Service points won % | 74.0% | 73.0% |
| Return points won % | 27.0% | 26.0% |
| Total points won % | 52.0% | 48.0% |
Player Comparison
| Field | Simone Bolelli | Kristof Vliegen |
|---|---|---|
| Country | ITA | BEL |
| Birth date | Oct 8, 1985 | Jun 22, 1982 |
| Age | 23 | 26 |
| Height | 183 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 39 | 85 |
| Ranking points (entering) | 1,686 | 1,008 |
| Elo (entering) | 1,778 | 1,643 |
| Current career W-L | 113–157 | 83–114 |
| Current career earnings | $8,890,805 | $1,964,020 |
No prior-path match data is available for this tournament stage.