Jeff Salzenstein def. Jan Siemerink
6-2 6-7(1) 6-1
Jeff Salzenstein defeated Jan Siemerink 6-2 6-7(1) 6-1 in the 2001 Newport round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Jeff Salzenstein | Jan Siemerink |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 4 |
Double faultsService points lost by missing both first and second serve. | 13 | 14 |
First serve %Percentage of service points where the first serve landed in. | 58.5% | 51.9% |
First serve points won %Percentage of points won after making a first serve. | 81.8% | 73.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.5% | 38.5% |
Break points saved %Percentage of break points won by the server. | 91.7% | 33.3% |
Service points won %Percentage of all points won while serving. | 63.8% | 56.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 8.3% |
Return points won %Percentage of all points won while returning. | 43.2% | 36.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.3% | 45.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.7 | -5.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.3 | -1.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2001 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jeff Salzenstein | Jan Siemerink |
|---|---|---|
| Country | USA | NED |
| Birth date | Oct 14, 1973 | Apr 14, 1970 |
| Age | 27 | 31 |
| Height | 185 cm | 183 cm |
| Handedness | Left-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 222 | 85 |
| Ranking points (entering) | 164 | 496 |
| Elo (entering) | 1,468 | 1,601 |
| Current career W-L | 16–41 | 261–262 |
| Current career earnings | $616,017 | $4,347,693 |
No prior-path match data is available for this tournament stage.