Patricio Cornejo def. Harold Solomon
6-3 6-4
Patricio Cornejo defeated Harold Solomon 6-3 6-4 in the 1971 Indianapolis round of 64 on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Patricio Cornejo | Harold Solomon |
|---|---|---|
| Country | CHI | USA |
| Birth date | Jun 6, 1944 | Sep 17, 1952 |
| Age | 27 | 18 |
| Height | 180 cm | 168 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,595 | 1,632 |
| Current career W-L | 142–202 | 566–328 |
| Current career earnings | — | $1,802,769 |
No prior-path match data is available for this tournament stage.