Adrian Voinea def. Marcio Carlsson
1-6 7-5 6-3
Adrian Voinea defeated Marcio Carlsson 1-6 7-5 6-3 in the 1998 Croatia Open Umag round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Adrian Voinea | Marcio Carlsson |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 2 |
Double faultsService points lost by missing both first and second serve. | 7 | 6 |
First serve %Percentage of service points where the first serve landed in. | 48.9% | 63.6% |
First serve points won %Percentage of points won after making a first serve. | 60.0% | 61.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.3% | 51.3% |
Break points saved %Percentage of break points won by the server. | 42.9% | 71.4% |
Service points won %Percentage of all points won while serving. | 57.6% | 57.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 28.6% | 57.1% |
Return points won %Percentage of all points won while returning. | 42.1% | 42.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 49.2% | 50.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.3 | -4.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.0 | +4.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Adrian Voinea | Marcio Carlsson |
|---|---|---|
| Country | ROU | BRA |
| Birth date | Aug 6, 1974 | Jan 24, 1975 |
| Age | 23 | 23 |
| Height | 185 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 91 | 134 |
| Ranking points (entering) | 539 | 346 |
| Elo (entering) | 1,651 | 1,548 |
| Current career W-L | 126–168 | 5–8 |
| Current career earnings | $1,836,277 | $205,297 |
No prior-path match data is available for this tournament stage.