Arnaud Clement def. Nicolas Lapentti
6-4 6-2
Arnaud Clement defeated Nicolas Lapentti 6-4 6-2 in the 2003 Hamburg Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Arnaud Clement | Nicolas Lapentti |
|---|---|---|
| Aces | 1 | 1 |
| Double faults | 2 | 1 |
| First serve % | 80 | 50 |
| First serve points won % | 73 | 55 |
| Second serve points won % | 60 | 41 |
| Break points saved % | 50 | 43 |
| Break points converted % | 57 | 50 |
| Service points won % | 71 | 48 |
| Return points won % | 52 | 29 |
| Total points won % | 61 | 39 |
Player Comparison
| Field | Arnaud Clement | Nicolas Lapentti |
|---|---|---|
| Country | FRA | ECU |
| Birth date | Dec 17, 1977 | Aug 13, 1976 |
| Age | 25 | 26 |
| Height | 173 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 37 | 46 |
| Ranking points (entering) | 910 | 835 |
| Elo (entering) | 1,747 | 1,657 |
| Current career W-L | 302–315 | 282–283 |
| Current career earnings | $7,125,228 | $6,315,143 |
No prior-path match data is available for this tournament stage.