John Millman def. Filip Peliwo
6-1 6-0
John Millman defeated Filip Peliwo 6-1 6-0 in the 2019 Canadian Open first qualifying round on hard courts on August 5, 2019.
Match Information
Match Statistics
| Stat | John Millman | Filip Peliwo |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 63.0% | 45.7% |
First serve points won %Percentage of points won after making a first serve. | 72.4% | 50.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.8% | 15.8% |
Break points saved %Percentage of break points won by the server. | 100.0% | 16.7% |
Service points won %Percentage of all points won while serving. | 67.4% | 31.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 83.3% | 0.0% |
Return points won %Percentage of all points won while returning. | 68.6% | 32.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 67.9% | 32.1% |
Match Serve+Serve points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | +3.3 | -32.7 |
Match Return+Return points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | +32.7 | -3.3 |
*Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | John Millman | Filip Peliwo |
|---|---|---|
| Country | AUS | POL |
| Birth date | Jun 14, 1989 | Jan 30, 1994 |
| Age | 30 | 25 |
| Height | 183 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 65 | 279 |
| Ranking points (entering) | 860 | 154 |
| Elo (entering) | 1,722 | 1,477 |
| Current career W-L | 115–145 | 2–4 |
| Current career earnings | $5,519,421 | $446,932 |
Earlier results from this tournament are unavailable.