Gleb Sakharov def. Rajeev Ram
6-2 6-3
Gleb Sakharov defeated Rajeev Ram 6-2 6-3 in the 2018 Dubai Tennis Championships first qualifying round on hard courts on February 26, 2018.
Match Information
Match Statistics
| Stat | Gleb Sakharov | Rajeev Ram |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 1 |
First serve %Percentage of service points where the first serve landed in. | 49.0% | 66.0% |
First serve points won %Percentage of points won after making a first serve. | 72.0% | 61.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 73.1% | 31.2% |
Break points saved %Percentage of break points won by the server. | 50.0% | 33.3% |
Service points won %Percentage of all points won while serving. | 72.5% | 51.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 50.0% |
Return points won %Percentage of all points won while returning. | 48.9% | 27.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 61.2% | 38.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | -12.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.9 | -8.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Gleb Sakharov | Rajeev Ram |
|---|---|---|
| Country | FRA | USA |
| Birth date | Jun 10, 1988 | Mar 18, 1984 |
| Age | 29 | 33 |
| Height | 185 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 159 | 592 |
| Ranking points (entering) | 342 | 49 |
| Elo (entering) | 1,504 | 1,582 |
| Current career W-L | 1–3 | 57–94 |
| Current career earnings | $353,673 | $10,480,912 |
No prior-path match data is available for this tournament stage.