Carsten Ball def. Yuri Schukin
4-6 6-3 7-5
Carsten Ball defeated Yuri Schukin 4-6 6-3 7-5 in the 2012 Australian Open first qualifying round on hard courts on January 16, 2012.
Match Information
Match Statistics
| Stat | Carsten Ball | Yuri Schukin |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 4 |
Double faultsService points lost by missing both first and second serve. | 5 | 5 |
First serve %Percentage of service points where the first serve landed in. | 71.4% | 72.6% |
First serve points won %Percentage of points won after making a first serve. | 78.3% | 65.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 45.8% | 46.2% |
Break points saved %Percentage of break points won by the server. | 50.0% | 63.6% |
Service points won %Percentage of all points won while serving. | 69.0% | 60.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 36.4% | 50.0% |
Return points won %Percentage of all points won while returning. | 40.0% | 31.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.6% | 46.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.0 | -3.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.0 | -6.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Carsten Ball | Yuri Schukin |
|---|---|---|
| Country | AUS | KAZ |
| Birth date | Jun 20, 1987 | Jun 26, 1979 |
| Age | 24 | 32 |
| Height | 198 cm | 188 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 364 | 192 |
| Ranking points (entering) | 112 | 255 |
| Elo (entering) | 1,541 | 1,527 |
| Current career W-L | 8–12 | 12–20 |
| Current career earnings | $671,061 | $723,143 |
No prior-path match data is available for this tournament stage.