Carlos Costa def. Jozsef Krocsko
6-0 6-3 6-1
Carlos Costa defeated Jozsef Krocsko 6-0 6-3 6-1 in the 1993 Roland Garros round of 128 on clay courts.
Match Information
Match Statistics
| Stat | Carlos Costa | Jozsef Krocsko |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 1 |
Double faultsService points lost by missing both first and second serve. | 0 | 2 |
First serve %Percentage of service points where the first serve landed in. | 63.4% | 78.9% |
First serve points won %Percentage of points won after making a first serve. | 80.0% | 48.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 61.5% | 8.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 0.0% |
Service points won %Percentage of all points won while serving. | 73.2% | 40.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 59.6% | 26.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 67.2% | 32.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.9 | -21.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +21.0 | -11.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 1993 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Carlos Costa | Jozsef Krocsko |
|---|---|---|
| Country | ESP | HUN |
| Birth date | Apr 22, 1968 | Apr 20, 1968 |
| Age | 25 | 25 |
| Height | 183 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 50 | 285 |
| Ranking points (entering) | 684 | 99 |
| Elo (entering) | 1,713 | 1,500 |
| Current career W-L | 237–202 | 4–10 |
| Current career earnings | $3,134,189 | $146,884 |
No prior-path match data is available for this tournament stage.