Christopher Kas def. David Martin
6-2 6-4
Christopher Kas defeated David Martin 6-2 6-4 in the 2010 Munich Open first qualifying round on clay courts on May 2, 2010.
Match Information
Match Statistics
| Stat | Christopher Kas | David Martin |
|---|---|---|
| Aces | 4 | 4 |
| Double faults | 3 | 3 |
| First serve % | 64 | 59 |
| First serve points won % | 73 | 68 |
| Second serve points won % | 57 | 39 |
| Break points saved % | 100 | 57 |
| Break points converted % | 43 | 0 |
| Service points won % | 67 | 57 |
| Return points won % | 43 | 33 |
| Total points won % | 55 | 45 |
Player Comparison
| Field | Christopher Kas | David Martin |
|---|---|---|
| Country | GER | USA |
| Birth date | Jun 13, 1980 | Feb 22, 1981 |
| Age | 29 | 29 |
| Height | 188 cm | 185 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,462 | 1,475 |
| Current career W-L | — | 0–1 |
| Current career earnings | $1,350,322 | $354,753 |
No prior-path match data is available for this tournament stage.