Juan Monaco def. Joachim Johansson
7-6(6) 6-2
Juan Monaco defeated Joachim Johansson 7-6(6) 6-2 in the 2004 Miami Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Juan Monaco | Joachim Johansson |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 11 |
Double faultsService points lost by missing both first and second serve. | 1 | 8 |
First serve %Percentage of service points where the first serve landed in. | 74.2% | 62.7% |
First serve points won %Percentage of points won after making a first serve. | 76.1% | 72.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.5% | 35.7% |
Break points saved %Percentage of break points won by the server. | 50.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 72.6% | 58.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 41.3% | 27.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.5% | 44.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.5 | -4.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.4 | -9.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2004 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Juan Monaco | Joachim Johansson |
|---|---|---|
| Country | ARG | SWE |
| Birth date | Mar 29, 1984 | Jul 1, 1982 |
| Age | 19 | 21 |
| Height | 185 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 156 | 51 |
| Ranking points (entering) | 241 | 742 |
| Elo (entering) | 1,556 | 1,744 |
| Current career W-L | 327–260 | 70–54 |
| Current career earnings | $8,091,242 | $1,549,039 |
No prior-path match data is available for this tournament stage.