Taro Daniel def. Karen Khachanov
6-2 6-4
Taro Daniel defeated Karen Khachanov 6-2 6-4 in the 2016 Monte-Carlo Masters first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Taro Daniel | Karen Khachanov |
|---|---|---|
| Aces | 1 | 4 |
| Double faults | 3 | 4 |
| First serve % | 61.0% | 54.0% |
| First serve points won % | 70.0% | 53.0% |
| Second serve points won % | 42.0% | 35.0% |
| Break points saved % | 50.0% | 50.0% |
| Break points converted % | 50.0% | 50.0% |
| Service points won % | 59.0% | 45.0% |
| Return points won % | 55.0% | 41.0% |
| Total points won % | 57.0% | 43.0% |
Player Comparison
| Field | Taro Daniel | Karen Khachanov |
|---|---|---|
| Country | JPN | RUS |
| Birth date | Jan 27, 1993 | May 21, 1996 |
| Age | 23 | 19 |
| Height | 191 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 91 | 135 |
| Ranking points (entering) | 619 | 426 |
| Elo (entering) | 1,654 | 1,556 |
| Current career W-L | 83–149 | 319–233 |
| Current career earnings | $5,079,358 | $23,455,959 |
No prior-path match data is available for this tournament stage.