Ramkumar Ramanathan def. Roberto Carballes Baena
7-6(4) 6-2
Ramkumar Ramanathan defeated Roberto Carballes Baena 7-6(4) 6-2 in the 2018 Pune round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Ramkumar Ramanathan | Roberto Carballes Baena |
|---|---|---|
| Aces | 8 | 1 |
| Double faults | 2 | 4 |
| First serve % | 69 | 60 |
| First serve points won % | 86 | 73 |
| Second serve points won % | 47 | 45 |
| Break points saved % | 100 | 60 |
| Break points converted % | 40 | 0 |
| Service points won % | 74 | 62 |
| Return points won % | 38 | 26 |
| Total points won % | 55 | 45 |
Player Comparison
| Field | Ramkumar Ramanathan | Roberto Carballes Baena |
|---|---|---|
| Country | IND | ESP |
| Birth date | Nov 8, 1994 | Mar 23, 1993 |
| Age | 23 | 24 |
| Height | 188 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 148 | 106 |
| Ranking points (entering) | 379 | 550 |
| Elo (entering) | 1,567 | 1,590 |
| Current career W-L | 14–27 | 129–166 |
| Current career earnings | $1,368,853 | $6,393,421 |
No prior-path match data is available for this tournament stage.