Dustin Brown def. Teymuraz Gabashvili
4-6 6-1 7-6(1)
Dustin Brown defeated Teymuraz Gabashvili 4-6 6-1 7-6(1) in the 2014 Montpellier Open first round on hard courts.
Match Information
Match Statistics
| Stat | Dustin Brown | Teymuraz Gabashvili |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 3 |
Double faultsService points lost by missing both first and second serve. | 3 | 1 |
First serve %Percentage of service points where the first serve landed in. | 68.9% | 77.0% |
First serve points won %Percentage of points won after making a first serve. | 70.4% | 65.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 43.8% | 45.0% |
Break points saved %Percentage of break points won by the server. | 50.0% | 33.3% |
Service points won %Percentage of all points won while serving. | 62.1% | 60.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 50.0% |
Return points won %Percentage of all points won while returning. | 39.1% | 37.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.6% | 48.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.7 | -2.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.9 | +1.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dustin Brown | Teymuraz Gabashvili |
|---|---|---|
| Country | JAM | RUS |
| Birth date | Dec 8, 1984 | May 23, 1985 |
| Age | 29 | 28 |
| Height | 196 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 104 | 64 |
| Ranking points (entering) | 543 | 731 |
| Elo (entering) | 1,714 | 1,673 |
| Current career W-L | 62–98 | 110–196 |
| Current career earnings | $3,129,783 | $4,233,173 |
No prior-path match data is available for this tournament stage.