Site data updated: 2026-05-28 18:14 UTC
Richey Reneberg#33 def. Younes El Aynaoui#60
6-7(6) 6-3 6-1
Match Information
| Date | May 15, 1996* |
|---|---|
| Tournament | Rome Masters |
| Category | Masters 1000 |
| Surface | Clay |
| Round | R64 |
| Winner | Richey Reneberg |
| Score | 6-7(6) 6-3 6-1 |
| Loser | Younes El Aynaoui |
| Duration | 2h |
No match stats are available for this match.
Pre-match Comparison
| Field | Richey Reneberg | Younes El Aynaoui |
|---|---|---|
| Country | USA | MAR |
| Birth date | Oct 5, 1965 | Sep 12, 1971 |
| Age | 30 | 24 |
| Height | 180 | 193 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 33 | 60 |
| Ranking points (entering) | 1,019 | 777 |
| Elo (entering) | 1,842 | 1,655 |
| Career W-L | 305–261 | 243–219 |
| Career earnings | $4,407,308 | $4,044,667 |
No prior-path match data is available for this tournament stage.