Site data updated: 2026-05-28 18:14 UTC
Todd Martin def. C. Steeb
6-3 6-4
Match Information
| Date | Nov 3, 1994* |
|---|---|
| Tournament | Paris Masters |
| Category | Masters 1000 |
| Surface | Carpet |
| Round | R32 |
| Winner | Todd Martin |
| Score | 6-3 6-4 |
| Loser | C. Steeb |
No match stats are available for this match.
Pre-match Comparison
| Field | Todd Martin | C. Steeb |
|---|---|---|
| Country | USA | GER |
| Birth date | Jul 8, 1970 | Sep 1, 1967 |
| Age | 24 | 27 |
| Height | 198 | 180 |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 10 | 130 |
| Ranking points (entering) | 2,306 | 356 |
| Elo (entering) | 1,973 | 1,579 |
| Career W-L | 398–222 | 189–190 |
| Career earnings | $8,232,355 | $2,320,082 |
Path
Todd Martin's path
No prior matches in this tournament.
Todd Martin's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 5, 1994 | R16 | Andre Agassi | 2-6 5-7 | L | H2H | Match data |
C. Steeb's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Nov 2, 1994 | R64 | Carlos Costa | 6-4 6-3 | W | H2H | Match data |