Site data updated: 2026-05-28 18:14 UTC
Charlie Pasarell def. Bob Mckinley
7-5 6-2
Match Information
| Date | Jul 29, 1970* |
|---|---|
| Tournament | Indianapolis |
| Category | ATP 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Charlie Pasarell |
| Score | 7-5 6-2 |
| Loser | Bob Mckinley |
No match stats are available for this match.
Pre-match Comparison
| Field | Charlie Pasarell | Bob Mckinley |
|---|---|---|
| Country | USA | — |
| Birth date | Feb 12, 1944 | — |
| Age | 26 | — |
| Height | 185 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,677 | 1,529 |
| Career W-L | 302–275 | — |
No prior-path match data is available for this tournament stage.