Seongchan Hong def. Soonwoo Kwon
6-3 6-3
Seongchan Hong defeated Soonwoo Kwon 6-3 6-3 in the 2024 Indian Wells Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Seongchan Hong | Soonwoo Kwon |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 8 |
First serve %Percentage of service points where the first serve landed in. | 49.2% | 42.5% |
First serve points won %Percentage of points won after making a first serve. | 65.5% | 54.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 45.2% |
Break points saved %Percentage of break points won by the server. | 75.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 57.6% | 49.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 25.0% |
Return points won %Percentage of all points won while returning. | 50.7% | 42.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.8% | 46.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -6.6 | -14.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.9 | +6.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2024 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Seongchan Hong | Soonwoo Kwon |
|---|---|---|
| Country | KOR | KOR |
| Birth date | Jun 30, 1997 | Dec 2, 1997 |
| Age | 26 | 26 |
| Height | 175 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 227 | 864 |
| Ranking points (entering) | 268 | 20 |
| Elo (entering) | 1,462 | 1,747 |
| Current career W-L | 2–3 | 56–65 |
| Current career earnings | $468,818 | $3,367,154 |
No prior-path match data is available for this tournament stage.