Arnaud Clement def. Benjamin Becker
7-5 6-1
Arnaud Clement defeated Benjamin Becker 7-5 6-1 in the 2007 Adelaide International round robin on hard courts on January 1, 2007.
Match Information
Match Statistics
| Stat | Arnaud Clement | Benjamin Becker |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 2 |
Double faultsService points lost by missing both first and second serve. | 4 | 3 |
First serve %Percentage of service points where the first serve landed in. | 57.5% | 37.5% |
First serve points won %Percentage of points won after making a first serve. | 81.0% | 83.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 45.2% | 36.7% |
Break points saved %Percentage of break points won by the server. | 100.0% | 25.0% |
Service points won %Percentage of all points won while serving. | 65.8% | 54.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 45.8% | 34.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.9% | 42.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.5 | -9.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.1 | -2.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2007 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arnaud Clement | Benjamin Becker |
|---|---|---|
| Country | FRA | GER |
| Birth date | Dec 17, 1977 | Jun 16, 1981 |
| Age | 29 | 25 |
| Height | 173 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 42 | 58 |
| Ranking points (entering) | 845 | 686 |
| Elo (entering) | 1,772 | 1,704 |
| Current career W-L | 302–315 | 153–217 |
| Current career earnings | $7,125,228 | $4,399,584 |
No prior-path match data is available for this tournament stage.