Kevin Anderson def. Dustin Brown
6-1 6-2
Kevin Anderson defeated Dustin Brown 6-1 6-2 in the 2015 Mexican Open first round on hard courts.
Match Information
Match Statistics
| Stat | Kevin Anderson | Dustin Brown |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 4 |
Double faultsService points lost by missing both first and second serve. | 3 | 5 |
First serve %Percentage of service points where the first serve landed in. | 72.5% | 57.6% |
First serve points won %Percentage of points won after making a first serve. | 86.2% | 64.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.6% | 32.0% |
Break points saved %Percentage of break points won by the server. | — | 69.2% |
Service points won %Percentage of all points won while serving. | 80.0% | 50.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.8% | — |
Return points won %Percentage of all points won while returning. | 49.2% | 20.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 61.6% | 38.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.8 | -13.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.3 | -15.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Kevin Anderson | Dustin Brown |
|---|---|---|
| Country | RSA | JAM |
| Birth date | May 18, 1986 | Dec 8, 1984 |
| Age | 28 | 30 |
| Height | 203 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 15 | 95 |
| Ranking points (entering) | 2,125 | 561 |
| Elo (entering) | 1,954 | 1,715 |
| Current career W-L | 348–252 | 62–98 |
| Current career earnings | $17,791,917 | $3,129,783 |
No prior-path match data is available for this tournament stage.