Site data updated: 2026-05-28 18:14 UTC
Carlos Moya def. Thomas Johansson
6-3 7-6(4)
Match Information
| Date | Jan 14, 1999* |
|---|---|
| Tournament | Sydney |
| Category | ATP 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Carlos Moya |
| Score | 6-3 7-6(4) |
| Loser | Thomas Johansson |
| Duration | 1h 25m |
No match stats are available for this match.
Pre-match Comparison
| Field | Carlos Moya | Thomas Johansson |
|---|---|---|
| Country | ESP | SWE |
| Birth date | Aug 27, 1976 | Mar 24, 1975 |
| Age | 22 | 23 |
| Height | 190 | 180 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 5 | 17 |
| Ranking points (entering) | 3,159 | 1,761 |
| Elo (entering) | 1,894 | 1,874 |
| Career W-L | 551–309 | 336–277 |
| Career earnings | $13,443,970 | $7,168,029 |
No prior-path match data is available for this tournament stage.