Ramon Delgado def. Andreas Beck
6-7(2) 6-2 6-4
Ramon Delgado defeated Andreas Beck 6-7(2) 6-2 6-4 in the 2010 Indian Wells Open first round on hard courts.
Match Information
Match Statistics
| Stat | Ramon Delgado | Andreas Beck |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 10 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 5 |
First serve %Percentage of service points where the first serve landed in. | 72.5% | 47.2% |
First serve points won %Percentage of points won after making a first serve. | 75.8% | 76.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 64.0% | 53.2% |
Break points saved %Percentage of break points won by the server. | 100.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 72.5% | 64.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 36.0% | 27.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.4% | 45.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.1 | +0.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.6 | -9.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ramon Delgado | Andreas Beck |
|---|---|---|
| Country | PAR | GER |
| Birth date | Nov 14, 1976 | Feb 5, 1986 |
| Age | 33 | 24 |
| Height | 185 cm | 190 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 165 | 48 |
| Ranking points (entering) | 295 | 879 |
| Elo (entering) | 1,599 | 1,708 |
| Current career W-L | 69–102 | 38–63 |
| Current career earnings | $1,385,410 | $1,564,600 |
Path
Ramon Delgado's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Daniel Brands | 6-3 6-4 | W | H2H | Match data | Mar 12, 2010 | Q2 |
| Michael McClune | 6-4 6-3 | W | H2H | Match data | Mar 11, 2010 | Q1 |
Ramon Delgado's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Fernando Verdasco | 4-6 1-6 | L | H2H | Match data | Mar 14, 2010 | R64 |
Andreas Beck's path
No prior matches in this tournament.