Marton Fucsovics def. Brandon Nakashima
6-2 6-4
Marton Fucsovics defeated Brandon Nakashima 6-2 6-4 in the 2020 Cincinnati Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Marton Fucsovics | Brandon Nakashima |
|---|---|---|
| Aces | 3 | 3 |
| Double faults | 3 | 1 |
| First serve % | 52 | 61 |
| First serve points won % | 71 | 61 |
| Second serve points won % | 57 | 72 |
| Break points saved % | 100 | 25 |
| Break points converted % | 75 | 0 |
| Service points won % | 64 | 65 |
| Return points won % | 35 | 36 |
| Total points won % | 53 | 47 |
Player Comparison
| Field | Marton Fucsovics | Brandon Nakashima |
|---|---|---|
| Country | HUN | USA |
| Birth date | Feb 8, 1992 | Aug 3, 2001 |
| Age | 28 | 19 |
| Height | 188 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,836 | 1,545 |
| Current career W-L | 166–179 | 151–124 |
| Current career earnings | $8,960,647 | $9,165,926 |
No prior-path match data is available for this tournament stage.