Jan Apell def. Nicklas Kulti
4-6 6-2 6-4
Jan Apell defeated Nicklas Kulti 4-6 6-2 6-4 in the 1996 St. Petersburg round of 32 on carpet courts.
Match Information
Match Statistics
| Stat | Jan Apell | Nicklas Kulti |
|---|---|---|
| Aces | 14 | 6 |
| Double faults | 4 | 5 |
| First serve % | 69 | 56 |
| First serve points won % | 87 | 70 |
| Second serve points won % | 42 | 57 |
| Break points saved % | 67 | 40 |
| Break points converted % | 60 | 33 |
| Service points won % | 73 | 65 |
| Return points won % | 35 | 27 |
| Total points won % | 54 | 46 |
Player Comparison
| Field | Jan Apell | Nicklas Kulti |
|---|---|---|
| Country | SWE | SWE |
| Birth date | Nov 4, 1969 | Apr 22, 1971 |
| Age | 26 | 24 |
| Height | 183 cm | 190 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 85 | 124 |
| Ranking points (entering) | 553 | 351 |
| Elo (entering) | 1,640 | 1,686 |
| Current career W-L | 44–67 | 150–179 |
| Current career earnings | $1,404,957 | $3,186,946 |
No prior-path match data is available for this tournament stage.