Ronald Agenor def. Paradorn Srichaphan
6-2 6-4 3-6 7-6(5)
Ronald Agenor defeated Paradorn Srichaphan 6-2 6-4 3-6 7-6(5) in the 2000 Roland Garros round of 128 on clay courts.
Match Information
Match Statistics
| Stat | Ronald Agenor | Paradorn Srichaphan |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 13 |
Double faultsService points lost by missing both first and second serve. | 1 | 7 |
First serve %Percentage of service points where the first serve landed in. | 73.3% | 57.8% |
First serve points won %Percentage of points won after making a first serve. | 67.1% | 71.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 61.3% | 42.6% |
Break points saved %Percentage of break points won by the server. | 63.6% | 60.0% |
Service points won %Percentage of all points won while serving. | 65.5% | 59.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 36.4% |
Return points won %Percentage of all points won while returning. | 40.6% | 34.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.5% | 47.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.3 | -2.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.8 | -3.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2000 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ronald Agenor | Paradorn Srichaphan |
|---|---|---|
| Country | HAI | THA |
| Birth date | Nov 13, 1964 | Jun 14, 1979 |
| Age | 35 | 20 |
| Height | 180 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | One-Handed Backhand |
| Ranking (entering) | 91 | 92 |
| Ranking points (entering) | 458 | 457 |
| Elo (entering) | 1,470 | 1,630 |
| Current career W-L | 215–253 | 220–184 |
| Current career earnings | $2,014,601 | $3,459,655 |
No prior-path match data is available for this tournament stage.