Radek Stepanek def. Florent Serra
7-6(1) 4-6 7-5
Radek Stepanek defeated Florent Serra 7-6(1) 4-6 7-5 in the 2009 Italian Open first round on clay courts.
Match Information
Match Statistics
| Stat | Radek Stepanek | Florent Serra |
|---|---|---|
| Aces | 5 | 4 |
| Double faults | 6 | 6 |
| First serve % | 61 | 59 |
| First serve points won % | 79 | 73 |
| Second serve points won % | 48 | 40 |
| Break points saved % | 40 | 79 |
| Break points converted % | 21 | 60 |
| Service points won % | 67 | 60 |
| Return points won % | 40 | 33 |
| Total points won % | 52 | 48 |
Player Comparison
| Field | Radek Stepanek | Florent Serra |
|---|---|---|
| Country | CZE | FRA |
| Birth date | Nov 27, 1978 | Feb 28, 1981 |
| Age | 30 | 28 |
| Height | 186 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 19 | 48 |
| Ranking points (entering) | 2,450 | 1,251 |
| Elo (entering) | 1,942 | 1,730 |
| Current career W-L | 366–285 | 123–170 |
| Current career earnings | $11,343,464 | $2,969,796 |
No prior-path match data is available for this tournament stage.