Petr Korda def. Marc Rosset
7-6(6) 6-3
Petr Korda defeated Marc Rosset 7-6(6) 6-3 in the 1995 Swiss Indoors round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Petr Korda | Marc Rosset |
|---|---|---|
| Aces | 4 | 11 |
| Double faults | 3 | 2 |
| First serve % | 61 | 65 |
| First serve points won % | 79 | 89 |
| Second serve points won % | 72 | 33 |
| Break points saved % | 100 | 33 |
| Break points converted % | 67 | 0 |
| Service points won % | 77 | 70 |
| Return points won % | 30 | 23 |
| Total points won % | 53 | 47 |
Player Comparison
| Field | Petr Korda | Marc Rosset |
|---|---|---|
| Country | CZE | SUI |
| Birth date | Jan 23, 1968 | Nov 7, 1970 |
| Age | 27 | 24 |
| Height | 190 cm | 201 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 26 | 11 |
| Ranking points (entering) | 1,028 | 1,940 |
| Elo (entering) | 1,841 | 1,862 |
| Current career W-L | 378–238 | 406–335 |
| Current career earnings | $10,448,900 | $6,812,693 |
No prior-path match data is available for this tournament stage.