Tomas Berdych def. Evgeny Korolev
4-6 6-1 6-4 3-6 7-5
Tomas Berdych defeated Evgeny Korolev 4-6 6-1 6-4 3-6 7-5 in the 2008 Wimbledon first round on grass courts.
Match Information
Match Statistics
| Stat | Tomas Berdych | Evgeny Korolev |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 26 | 22 |
Double faultsService points lost by missing both first and second serve. | 6 | 8 |
First serve %Percentage of service points where the first serve landed in. | 57.8% | 53.6% |
First serve points won %Percentage of points won after making a first serve. | 76.4% | 81.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.2% | 38.5% |
Break points saved %Percentage of break points won by the server. | 69.2% | 53.8% |
Service points won %Percentage of all points won while serving. | 63.6% | 61.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 46.2% | 30.8% |
Return points won %Percentage of all points won while returning. | 38.6% | 36.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.7% | 48.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.4 | -1.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.8 | -0.4 |
* Match Serve+ and Match Return+ compare this match with the ATP 2008 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tomas Berdych | Evgeny Korolev |
|---|---|---|
| Country | CZE | KAZ |
| Birth date | Sep 17, 1985 | Feb 14, 1988 |
| Age | 22 | 20 |
| Height | 196 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 20 | 78 |
| Ranking points (entering) | 1,290 | 522 |
| Elo (entering) | 1,869 | 1,718 |
| Current career W-L | 599–324 | 72–92 |
| Current career earnings | $29,491,328 | $1,510,466 |
No prior-path match data is available for this tournament stage.