Site data updated: 2026-05-28 18:14 UTC
Martin Damm Sr def. Albert Costa#14
6-4 4-6 6-4 6-4
Match Information
| Date | Jan 20, 1999* |
|---|---|
| Tournament | Australian Open |
| Category | Grand Slam |
| Surface | Hard |
| Round | R128 |
| Winner | Martin Damm Sr |
| Score | 6-4 4-6 6-4 6-4 |
| Loser | Albert Costa |
| Duration | 2h 25m |
No match stats are available for this match.
Pre-match Comparison
| Field | Martin Damm Sr | Albert Costa |
|---|---|---|
| Country | — | ESP |
| Birth date | — | Jun 25, 1975 |
| Age | — | 23 |
| Height | — | 180 |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | 14 |
| Ranking points (entering) | — | 1,817 |
| Elo (entering) | 1,636 | 1,779 |
| Career W-L | — | 368–263 |
| Career earnings | — | $7,685,228 |
No prior-path match data is available for this tournament stage.