Boris Pashanski def. Gianluca Naso
6-3 3-6 6-2
Boris Pashanski defeated Gianluca Naso 6-3 3-6 6-2 in the 2009 Costa Do Sauipe first qualifying round on clay courts on February 9, 2009.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Boris Pashanski | Gianluca Naso |
|---|---|---|
| Country | SRB | ITA |
| Birth date | — | Jan 6, 1987 |
| Age | — | 22 |
| Height | 178 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 169 | 224 |
| Ranking points (entering) | 496 | 346 |
| Elo (entering) | 1,544 | 1,599 |
| Current career W-L | 24–48 | 3–11 |
| Current career earnings | $837,645 | $402,534 |
No prior-path match data is available for this tournament stage.