Player data updated: 2026-10-17 16:37 UTC
David Wright
David Wright represented Ecuador on the ATP Tour and reached a career high of No. 1218. TennisDB's records show a singles record of 0–1 and no singles titles.
Peak singles rank
1,218 (May 3, 1999)
Elo peak
1500 (3rd percentile)
Singles record
0–1 (0.0%)
Singles titles
0
Prize money
$4,519
Records cover recorded main-draw singles results in TennisDB's ATP event archive, including credited walkovers; qualifying is shown separately below.
ATP Matches full match log →
| Opponent | Score | Result | H2H | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|---|
| Clem Robertson | 6-3 3-6 4-6 3-6 | L | — | Match data | Nov 25, 1968* | R64 | Adelaide International | ATP 250 | Grass |
Rivals all rivalries →
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Clem Robertson | 0 | 1 | 1 | Nov 25, 1968 | — |
Career Results
| Season | W | L | M | Win % | Start Rank | End Rank |
|---|---|---|---|---|---|---|
| 1968 | 0 | 1 | 1 | 0.0% | — | — |
| Career | 0 | 1 | 1 | 0.0% | — | — |
Career Results by Surface
| Season | Hard | Clay | Grass | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |
| 1968 | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% |
| Career | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% |
Advanced Stats
| Season | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 1476 | 98.8 | — | — | — | — | — | — | — | 25.0% | -1.25 | — | — | — | +0.03 |
| Career | 1500 | 99.4 | — | — | — | — | — | — | — | 25.0% | -1.25 | — | — | — | +3.00 |
Tournament Results by Category
ATP Ranking History full ranking history →
Career high
1218
Career-high date
May 3, 1999
First Top 100
—
First Top 50
—
First Top 20
—
First Top 10
—
Ranking History Matrix
| Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | — | — | — | — | — | — | 1268 | 1298 | 1295 | — | 1294 | 1300 |
| 1997 | 1302 | 1301 | 1259 | 1260 | 1265 | 1285 | 1338 | 1364 | 1334 | 1274 | 1265 | 1281 |
| 1998 | 1287 | 1278 | 1337 | 1346 | 1337 | 1327 | 1288 | 1290 | 1246 | 1322 | 1342 | 1324 |
| 1999 | 1312 | 1307 | 1233 | 1222 | 1227 | 1227 | 1244 | 1229 | 1308 | 1313 | 1302 | 1298 |
| 2000 | 1304 | 1305 | 1306 | — | — | — | — | — | — | — | — | — |
Similar Players
Other ATP players with comparable peak level, era, career record, and career scale.
| Player | Country | Peak ranking | Peak Elo | M | W | L | Win % | Prize money | Titles | GS | M1000 | Years | Rivalries | Match log |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brown | USA | #1,295 | 1,531 | 11 | 3 | 8 | 27.3% | — | 0 | 0 | 0 | 1968–1972 | Rivalries | Match log |
| Zlatko Ivancic | CRO | #662 | 1,500 | 13 | 1 | 12 | 7.7% | — | 0 | 0 | 0 | 1968–1980 | Rivalries | Match log |
| Marian Laudin | NED | #831 | 1,500 | 6 | 2 | 4 | 33.3% | $86 | 0 | 0 | 0 | 1968–1973 | Rivalries | Match log |
| Michal Lewandowski | POL | #755 | 1,500 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 0 | 1968–1968 | Rivalries | Match log |
| Miguel Olvera | ECU | #711 | 1,529 | 16 | 7 | 9 | 43.8% | — | 0 | 0 | 0 | 1968–1970 | Rivalries | Match log |
| Jack Oates | USA | #662 | 1,516 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 0 | 1968–1968 | Rivalries | Match log |
| Ryan Moore | USA | #1,156 | 1,519 | 2 | 1 | 1 | 50.0% | $4,908 | 0 | 0 | 0 | 1974–1974 | Rivalries | Match log |
| Jim Ward | USA | #662 | 1,536 | 24 | 8 | 16 | 33.3% | — | 0 | 0 | 0 | 1968–1979 | Rivalries | Match log |
| Dan Bleckinger | USA | #616 | 1,519 | 34 | 10 | 24 | 29.4% | — | 0 | 0 | 0 | 1968–1973 | Rivalries | Match log |
| Eduardo Gorostiaga | BOL | #414 | 1,502 | 14 | 2 | 12 | 14.3% | — | 0 | 0 | 0 | 1968–1977 | Rivalries | Match log |
| Tony Richey | JAM | #963 | 1,529 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 0 | 1972–1972 | Rivalries | Match log |
| Frank Schmitz | GER | #920 | 1,514 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 0 | 1970–1970 | Rivalries | Match log |
Frequently Asked Questions
- Which country does David Wright represent?
- David Wright represents Ecuador in TennisDB's ATP records.
- Is David Wright left-handed or right-handed?
- David Wright plays right-handed.
- How many Grand Slam singles titles has David Wright won?
- David Wright has not won a Grand Slam singles title.
- How many Masters 1000 titles has David Wright won?
- TennisDB does not group any of David Wright's titles under the modern Masters 1000 category.
- What is David Wright's highest ATP ranking?
- David Wright's career-high ATP singles ranking is world No. 1218, first achieved on May 3, 1999.
- What is David Wright's career win-loss record?
- David Wright has a career ATP singles record of 0 wins and 1 losses (0.0%).
- How much career prize money has David Wright earned?
- David Wright has earned at least $4,519 in career prize money from professional tennis.
- Which seasons of David Wright's career appear in TennisDB?
- David Wright appears in TennisDB's ATP main-tour match records in 1968.
- Who has David Wright faced most often?
- David Wright's most frequent opponent is Clem Robertson, with a head-to-head record of 0–1 across 1 meeting.