Player data updated: 2026-09-01 02:16 UTC
Lukas Thomas
Lukas Thomas represented Czechia on the ATP Tour and reached a career-high ranking of No. 451. In TennisDB's records, Lukas Thomas finished with a career record of 0–1 and no singles titles.
Peak ranking
451 (Oct 26, 1992)
Elo peak
1500 (3rd percentile)
Career record
0–1 (0.0%)
Career titles
0
Prize money
$4,545
Records cover recorded main-draw singles results in TennisDB's ATP event archive, including credited walkovers; qualifying is shown separately below.
ATP Matches full match log →
| Opponent | Score | Result | H2H | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|---|
| Magnus Gustafsson | 3-6 2-6 | L | H2H | Match data | Aug 8, 1991* | R32 | Prague | ATP 250 | Clay |
Rivals all rivalries →
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Magnus Gustafsson | 0 | 1 | 1 | Aug 8, 1991 | H2H |
Career Results
| Season | W | L | M | Win % | Start Rank | End Rank |
|---|---|---|---|---|---|---|
| 1991 | 0 | 1 | 1 | 0.0% | 1,021 | 738 |
| Career | 0 | 1 | 1 | 0.0% | — | — |
Career Results by Surface
| Season | Hard | Clay | Grass | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |
| 1991 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% |
| Career | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% |
Career Results by Opponent Rank
| Season | 1-10 | 11-30 | 31-100 | 100+ | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |
| 1991 | 0 | 1 | 1 | 0.0% | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 1 | 1 | 0.0% |
| Career | 0 | 1 | 1 | 0.0% | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 1 | 1 | 0.0% |
Advanced Stats
| Season | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1498 | 107.9 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -0.24 |
| Career | 1500 | 104.2 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -24.00 |
Tournament Results by Category
ATP Ranking History full ranking history →
Career high
451
Career-high date
Oct 26, 1992
First Top 100
—
First Top 50
—
First Top 20
—
First Top 10
—
Ranking History Matrix
| Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | — | — | — | — | 1043 | 1073 | 1090 | 774 | 718 | 719 | 727 | 738 |
| 1992 | 736 | 723 | 660 | 665 | 671 | 672 | 651 | 483 | 468 | 451 | 455 | 452 |
| 1993 | 454 | 459 | 483 | 491 | 504 | 523 | 491 | 768 | 889 | 900 | 928 | 923 |
| 1994 | 930 | 924 | 922 | 904 | 920 | 924 | 933 | — | — | — | — | — |
| 1995 | — | — | — | — | — | 801 | 787 | 808 | 810 | 808 | 837 | 828 |
| 1996 | 829 | 824 | 824 | 826 | 655 | 808 | 814 | 820 | 791 | 780 | 785 | 795 |
| 1997 | 798 | 799 | 795 | 791 | 1218 | 1239 | 1264 | 1296 | 1294 | — | — | — |
Similar Players
Other ATP players with comparable peak level, era, career record, and career scale.
| Player | Country | Peak Rank | Peak Elo | Grand Slams | Titles | M | W | L | Win % | Years | Match Log |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tasos Bavelas | GRE | 451 | 1,500 | 0 | 0 | 8 | 1 | 7 | 12.5% | 1986–1993 | Match log |
| Ricardo Camargo | BRA | 435 | 1,510 | 0 | 0 | 3 | 1 | 2 | 33.3% | 1989–1991 | Match log |
| Gil Kovalski | ISR | 485 | 1,516 | 0 | 0 | 3 | 1 | 2 | 33.3% | 1990–1992 | Match log |
| Toshihisa Tsuchihashi | JPN | 359 | 1,515 | 0 | 0 | 13 | 2 | 11 | 15.4% | 1985–1992 | Match log |
| Ryuso Tsujino | JPN | 354 | 1,518 | 0 | 0 | 11 | 2 | 9 | 18.2% | 1990–1994 | Match log |
| John Sullivan | USA | 371 | 1,516 | 0 | 0 | 3 | 1 | 2 | 33.3% | 1991–1994 | Match log |
| Sebastien Leblanc | CAN | 361 | 1,500 | 0 | 0 | 5 | 1 | 4 | 20.0% | 1989–1997 | Match log |
| Rudiger Haas | GER | 321 | 1,500 | 0 | 0 | 5 | 1 | 4 | 20.0% | 1988–1991 | Match log |
| Richard Schmidt | USA | 240 | 1,500 | 0 | 0 | 13 | 1 | 12 | 7.7% | 1987–1993 | Match log |
| Shelby Cannon | USA | 318 | 1,512 | 0 | 0 | 10 | 2 | 8 | 20.0% | 1987–1993 | Match log |
| John Sobel | USA | 307 | 1,500 | 0 | 0 | 10 | 2 | 8 | 20.0% | 1988–1992 | Match log |
| Alexis Hombrecher | GER | 332 | 1,500 | 0 | 0 | 9 | 3 | 6 | 33.3% | 1990–1991 | Match log |
Frequently Asked Questions
- Which country does Lukas Thomas represent?
- Lukas Thomas represents Czechia in TennisDB's ATP records.
- Is Lukas Thomas left-handed or right-handed?
- Lukas Thomas plays right-handed.
- How many Grand Slams has Lukas Thomas won?
- Lukas Thomas has not won a Grand Slam title.
- How many Masters 1000 titles has Lukas Thomas won?
- TennisDB does not group any of Lukas Thomas's titles under the modern Masters 1000 category.
- What is Lukas Thomas' highest ATP ranking?
- Lukas Thomas' career-high ATP singles ranking is world No. 451, first achieved on October 26, 1992.
- What is Lukas Thomas' career win-loss record?
- Lukas Thomas has a career ATP singles record of 0 wins and 1 losses (0.0%).
- How much career prize money has Lukas Thomas earned?
- Lukas Thomas has earned at least $4,545 in career prize money from professional tennis.
- Which seasons of Lukas Thomas's career appear in TennisDB?
- Lukas Thomas appears in TennisDB's ATP main-tour match records in 1991.
- Who has Lukas Thomas faced most often?
- Lukas Thomas' most frequent opponent is Magnus Gustafsson, with a head-to-head record of 0–1 across 1 meeting.