Antony Emerson
Peak ranking
285 (Mar 23, 1987)
Elo peak
1500 (3.4%ile)
Career record
0–3 (0.0%)
Career titles
0
Prize money
$24,057
Recent ATP Matches full match log →
| Date | Tournament | Category | Round | Surface | Opponent | Score | Result | H2H | Match |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24, 1987* | Key Biscayne | Masters 1000 | R128 | Hard | Marc Flur | 1-6 2-6 2-6 | L | H2H | Match data |
| Dec 19, 1985* | Adelaide | ATP 250 | R32 | Grass | Brad Drewett | 2-6 3-6 | L | H2H | Match data |
| Oct 10, 1985* | Brisbane | ATP 250 | R32 | Carpet | Marty Davis | 3-6 2-6 | L | H2H | Match data |
Rivals full rivalries list →
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Marc Flur | 0 | 1 | 1 | Feb 24, 1987 | H2H |
| Brad Drewett | 0 | 1 | 1 | Dec 19, 1985 | H2H |
| Marty Davis | 0 | 1 | 1 | Oct 10, 1985 | H2H |
Career Results
Career Results by Surface
Career Results by Opponent Rank
Advanced Stats
Tournament Results by Category
ATP Ranking History full ranking history →
Career high
285
Career-high date
Mar 23, 1987
First top 100
—
First top 50
—
First top 20
—
First top 10
—
Ranking History Matrix
| Season | Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 20 | 831 | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 21 | — | — | — | — | — | — | 610 | 459 | 445 | 441 | 433 | 452 |
| 1985 | 22 | 445 | 460 | 471 | 475 | 491 | 423 | 569 | 636 | 567 | 539 | 513 | 482 |
| 1986 | 23 | 478 | 465 | 407 | 400 | 405 | 420 | 300 | 297 | 286 | 299 | 302 | 298 |
| 1987 | 24 | 301 | 303 | 301 | 319 | 320 | 322 | 525 | 553 | 571 | 573 | 547 | 562 |
| 1988 | 25 | 562 | 567 | 608 | 634 | 631 | 640 | 673 | 747 | 779 | 769 | 1035 | — |
| 1989 | 26 | — | — | — | — | 1075 | 1060 | 1057 | 1077 | 1059 | 1091 | 1085 | 1072 |
| 1990 | 27 | 1061 | 1056 | 1060 | 1032 | 1050 | 1048 | 1048 | — | — | — | — | — |
Similar Players
Other ATP players ranked by a composite similarity score over country, era, and peak rank.
| Player | Country | Peak Rank | Peak Elo | Grand Slams | Titles | M | W | L | Win % | Active Years | Match Log |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig A Miller | AUS | 102 | 1,571 | 0 | 0 | 79 | 26 | 53 | 32.9% | 1979-1988 | Match log |
| Neil Borwick | AUS | 104 | 1,661 | 0 | 0 | 75 | 25 | 50 | 33.3% | 1986-1995 | Match log |
| Shane Barr | AUS | 160 | 1,516 | 0 | 0 | 22 | 6 | 16 | 27.3% | 1985-1990 | Match log |
| Gabriel Urpi | ESP | 115 | 1,621 | 0 | 0 | 110 | 43 | 67 | 39.1% | 1978-1987 | Match log |
| Bruce Derlin | NZL | 115 | 1,594 | 0 | 0 | 88 | 30 | 58 | 34.1% | 1980-1991 | Match log |
| David Engel | SWE | 114 | 1,597 | 0 | 0 | 72 | 24 | 48 | 33.3% | 1985-1995 | Match log |
| Michael Robertson | USA | 101 | 1,591 | 0 | 0 | 69 | 23 | 46 | 33.3% | 1982-1991 | Match log |
| Mansour Bahrami | IRI | 192 | 1,564 | 0 | 0 | 68 | 22 | 46 | 32.4% | 1973-1992 | Match log |
| Rick Leach | USA | 110 | 1,580 | 0 | 0 | 78 | 21 | 57 | 26.9% | 1985-1994 | Match log |
| Massimo Cierro | ITA | 113 | 1,535 | 0 | 0 | 63 | 18 | 45 | 28.6% | 1984-1993 | Match log |
| Hans Dieter Beutel | GER | 102 | 1,575 | 0 | 0 | 59 | 18 | 41 | 30.5% | 1980-1989 | Match log |
| Chris Dunk | USA | 129 | 1,581 | 0 | 0 | 50 | 18 | 32 | 36.0% | 1977-1986 | Match log |
Frequently Asked Questions
- Which country is Antony Emerson from?
- Antony Emerson is from Australia.
- How tall is Antony Emerson?
- Antony Emerson is 180 cm / 5'11".
- Is Antony Emerson left-handed or right-handed?
- Antony Emerson plays right-handed.
- How many Grand Slams has Antony Emerson won?
- Antony Emerson has not won a Grand Slam title.
- How many Masters 1000 titles has Antony Emerson won?
- Antony Emerson has not won a Masters 1000 title.
- What is Antony Emerson's highest ATP ranking?
- Antony Emerson's career-high ATP singles ranking is world No. 285, first achieved on March 23, 1987.
- What is Antony Emerson's career win-loss record?
- Antony Emerson has a career ATP singles record of 0 wins and 3 losses (0.0%).
- How much career prize money has Antony Emerson earned?
- Antony Emerson has earned at least $24,057 in career prize money from professional tennis.
- When did Antony Emerson play professional tennis?
- Antony Emerson turned professional in 1985 and was active through 1987.
- Who is Antony Emerson's biggest rival?
- Antony Emerson's most frequent opponent is Marc Flur, with a head-to-head record of 0–1 across 1 meeting.