H2H data updated: 2026-07-14 02:15 UTC
A. Panatta vs W. Bungert H2H: 1-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for A. Panatta vs W. Bungert.
Browse and filter notable rivalries
ITA
Age 76
Right-Handed
183 cm / 6'0"
H2H
1
–
0
1 main draw meetings
GER
Age 87
Right-Handed
188 cm / 6'2"
Career Comparison
| Metric | A. Panatta | W. Bungert |
|---|---|---|
| Peak Ranking | #4 | #144 |
| Peak Points | 0 | 0 |
| Peak Elo | 2,172 | 1,748 |
| Singles W-L | 379–226 | 38–24 |
| Win % | 62.6% | 61.3% |
| Grand Slam titles | 1 | 0 |
| Masters 1000 titles | 1 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 9 | 0 |
| Total titles | 11 | 0 |
| Age | A. Panatta | W. Bungert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 17 | 1968 | 4–4 | 50.0% | — | 1,511 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1969 | 1–4 | 20.0% | — | 1,459 | 0 | 0 | — | — | — | — | — | — | — |
| 19 | 1970 | 8–6 | 57.1% | — | 1,581 | 0 | 0 | — | — | — | — | — | — | — |
| 20 | 1971 | 19–11 | 63.3% | — | 1,726 | 0 | 1 | — | — | — | — | — | — | — |
| 21 | 1972 | 26–17 | 60.5% | — | 1,809 | 0 | 1 | — | — | — | — | — | — | — |
| 22 | 1973 | 46–18 | 71.9% | #14 | 1,839 | 0 | 2 | — | — | — | — | — | — | — |
| 23 | 1974 | 29–16 | 64.4% | #34 | 1,839 | 0 | 3 | — | — | — | — | — | — | — |
| 24 | 1975 | 53–27 | 66.2% | #14 | 2,013 | 0 | 5 | — | — | — | — | — | — | — |
| 25 | 1976 | 40–15 | 72.7% | #7 | 2,020 | 1 | 7 | — | — | — | — | — | — | — |
| 26 | 1977 | 24–16 | 60.0% | #23 | 1,951 | 1 | 8 | — | — | — | — | — | — | — |
| 27 | 1978 | 43–24 | 64.2% | #23 | 1,933 | 1 | 9 | — | — | — | — | — | — | — |
| 28 | 1979 | 28–19 | 59.6% | #28 | 1,867 | 1 | 10 | — | — | — | — | — | — | — |
| 29 | 1980 | 29–15 | 65.9% | #32 | 1,937 | 1 | 11 | 1968 | 21–8 | 72.4% | — | 1,685 | 0 | 0 |
| 30 | 1981 | 18–14 | 56.2% | #40 | 1,787 | 1 | 11 | 1969 | 7–3 | 70.0% | — | 1,728 | 0 | 0 |
| 31 | 1982 | 9–14 | 39.1% | #96 | 1,708 | 1 | 11 | 1970 | 2–3 | 40.0% | — | 1,684 | 0 | 0 |
| 32 | 1983 | 2–6 | 25.0% | #174 | 1,642 | 1 | 11 | 1971 | 2–4 | 33.3% | — | 1,593 | 0 | 0 |
| 33 | — | — | — | — | — | — | — | 1972 | 5–5 | 50.0% | — | 1,614 | 0 | 0 |
| 34 | — | — | — | — | — | — | — | 1973 | 1–1 | 50.0% | #162 | 1,615 | 0 | 0 |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| May 15, 1970* | Berlin | ATP 250 | R16 | Clay | A. Panatta | 11-13 6-3 9-7 6-1 | W. Bungert | Match data |