H2H data updated: 2026-07-14 14:15 UTC
Aaron Krickstein vs V. Gerulaitis H2H: 2-1
Compare the head-to-head record, career totals, season-by-season performance, and match log for Aaron Krickstein vs V. Gerulaitis.
Browse and filter notable rivalries
USA
Age 58
Right-Handed
183 cm / 6'0"
H2H
2
–
1
3 main draw meetings
USA
Age 71
Right-Handed
183 cm / 6'0"
Career Comparison
| Metric | Aaron Krickstein | V. Gerulaitis |
|---|---|---|
| Peak Ranking | #6 | #3 |
| Peak Points | 1,544 | 0 |
| Peak Elo | 2,043 | 2,238 |
| Singles W-L | 381–252 | 527–231 |
| Win % | 60.2% | 69.5% |
| Grand Slam titles | 0 | 1 |
| Masters 1000 titles | 0 | 3 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 9 | 22 |
| Total titles | 9 | 26 |
| Age | Aaron Krickstein | V. Gerulaitis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | 1983 | 8–5 | 61.5% | #93 | 1,646 | 0 | 1 | — | — | — | — | — | — | — |
| 16 | 1984 | 34–17 | 66.7% | #12 | 1,865 | 0 | 4 | 1971 | 0–1 | 0.0% | — | 1,470 | 0 | 0 |
| 17 | 1985 | 24–20 | 54.5% | #29 | 1,765 | 0 | 4 | 1972 | 4–5 | 44.4% | — | 1,519 | 0 | 0 |
| 18 | 1986 | 38–21 | 64.4% | #26 | 1,840 | 0 | 4 | 1973 | 7–11 | 38.9% | #131 | 1,550 | 0 | 0 |
| 19 | 1987 | 14–12 | 53.8% | #61 | 1,814 | 0 | 4 | 1974 | 33–19 | 63.5% | #45 | 1,802 | 0 | 1 |
| 20 | 1988 | 47–23 | 67.1% | #15 | 1,879 | 0 | 4 | 1975 | 39–14 | 73.6% | #15 | 1,946 | 0 | 3 |
| 21 | 1989 | 48–19 | 71.6% | #8 | 2,006 | 0 | 7 | 1976 | 33–21 | 61.1% | #18 | 1,955 | 0 | 3 |
| 22 | 1990 | 37–26 | 58.7% | #20 | 1,816 | 0 | 7 | 1977 | 60–16 | 78.9% | #4 | 2,118 | 1 | 8 |
| 23 | 1991 | 28–21 | 57.1% | #34 | 1,856 | 0 | 7 | 1978 | 47–14 | 77.0% | #5 | 2,155 | 1 | 11 |
| 24 | 1992 | 31–15 | 67.4% | #28 | 1,825 | 0 | 8 | 1979 | 71–22 | 76.3% | #4 | 2,168 | 1 | 15 |
| 25 | 1993 | 26–19 | 57.8% | #45 | 1,786 | 0 | 9 | 1980 | 50–17 | 74.6% | #9 | 2,011 | 1 | 18 |
| 26 | 1994 | 30–26 | 53.6% | #35 | 1,723 | 0 | 9 | 1981 | 44–18 | 71.0% | #11 | 2,062 | 1 | 19 |
| 27 | 1995 | 16–24 | 40.0% | #70 | 1,591 | 0 | 9 | 1982 | 61–15 | 80.3% | #5 | 2,052 | 1 | 24 |
| 28 | 1996 | 0–4 | 0.0% | #1092 | 1,534 | 0 | 9 | 1983 | 32–20 | 61.5% | #20 | 1,850 | 1 | 25 |
| 29 | — | — | — | — | — | — | — | 1984 | 34–21 | 61.8% | #17 | 1,836 | 1 | 26 |
| 30 | — | — | — | — | — | — | — | 1985 | 12–15 | 44.4% | #81 | 1,706 | 1 | 26 |
| 31 | — | — | — | — | — | — | — | 1986 | 0–2 | 0.0% | #799 | 1,668 | 1 | 26 |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| May 10, 1984* | Forest Hills Wct | ATP 250 | R16 | Clay | Aaron Krickstein | 6-1 6-3 | V. Gerulaitis | Match data |
| Feb 10, 1984* | Richmond Wct | ATP 250 | R16 | Carpet | V. Gerulaitis | 6-2 6-3 | Aaron Krickstein | Match data |
| Sep 5, 1983* | US Open | Grand Slam | R32 | Hard | Aaron Krickstein | 3-6 3-6 6-4 6-3 6-4 | V. Gerulaitis | Match data |