Arnau Brugues-Davi
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Gilles Simon | 0 | 1 | 1 | Feb 8, 2013 | H2H |
| Mikhail Kukushkin | 1 | 0 | 1 | Feb 7, 2013 | H2H |
| Feliciano Lopez | 0 | 1 | 1 | Jan 16, 2013 | H2H |
| Robert Farah | 0 | 1 | 1 | Apr 25, 2012 | H2H |
H2H data updated: 2026-09-02 00:00 UTC
Compare the head-to-head record, career totals, season-by-season performance, and match log for Arnau Brugues-Davi vs Daniel Smethurst.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Daniel Smethurst | 6-1 4-6 6-4 | Arnau Brugues-Davi | Match data | Jun 7, 2010 | Q1 | Queen's Club Championships | ATP 250 | Grass |
1 qualifying meeting shown in the table; qualifying is excluded from the H2H score. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnau Brugues-Davi | #1,020 | #135 | 391 | 1,560 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Smethurst | #1,482 | #234 | 205 | 1,516 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Arnau Brugues-Davi | Daniel Smethurst | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 23 | — | — | — | — | — | — | — | 2014 | 0–1 | 0.0% | #288 | 1,436 | 0 | 0 |
| 27 | 2012 | 0–1 | 0.0% | #197 | 1,438 | 0 | 0 | — | — | — | — | — | — | — |
| 28 | 2013 | 1–2 | 33.3% | #432 | 1,505 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Arnau Brugues-Davi | Daniel Smethurst | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2007 | 1499 | 98.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008 | 1490 | 99.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2009 | 1463 | 96.6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2010 | 1453 | 91.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2011 | 1442 | 97.1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2012 | 1435 | 97.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2013 | 1413 | 88.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2014 | 1436 | 100.0 | -4.99 | +5.91 | 0.697 | 45.5% | — | — | — | 0.0% | -2.33 | — | — | — | -0.08 |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2015 | 1470 | 105.7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 2010 | 1437 | 91.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2016 | 1456 | 98.5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 2011 | 1437 | 99.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 2012 | 1438 | 105.6 | +0.27 | -1.77 | 0.653 | 46.2% | — | — | — | 0.0% | -1.50 | — | 0–1 | — | +0.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 2013 | 1506 | 112.1 | -0.32 | -2.21 | 0.760 | 46.5% | +102 | — | — | 25.0% | -1.38 | 1–0 | 1–2 (33%) | — | -0.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1560 | 105.0 | -0.17 | -2.10 | 0.734 | 46.4% | +102 | — | — | 20.0% | -1.40 | 1–0 | 1–3 (25%) | — | -1.25 | — | 1516 | 92.9 | -4.99 | +5.91 | 0.697 | 45.5% | — | — | — | 0.0% | -2.33 | — | — | — | -8.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Gilles Simon | 0 | 1 | 1 | Feb 8, 2013 | H2H |
| Mikhail Kukushkin | 1 | 0 | 1 | Feb 7, 2013 | H2H |
| Feliciano Lopez | 0 | 1 | 1 | Jan 16, 2013 | H2H |
| Robert Farah | 0 | 1 | 1 | Apr 25, 2012 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| John Isner | 0 | 1 | 1 | Jun 25, 2014 | H2H |