H2H data updated: 2026-07-14 14:15 UTC
B. Teacher vs D. Carter H2H: 2-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for B. Teacher vs D. Carter.
Browse and filter notable rivalries
USA
Age 71
Right-Handed
190 cm / 6'3"
H2H
2
–
0
2 main draw meetings
AUS
Age 70
Right-Handed
183 cm / 6'0"
Career Comparison
| Metric | B. Teacher | D. Carter |
|---|---|---|
| Peak Ranking | #7 | #78 |
| Peak Points | 0 | 0 |
| Peak Elo | 2,043 | 1,729 |
| Singles W-L | 338–237 | 76–119 |
| Win % | 58.8% | 39.0% |
| Grand Slam titles | 1 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 7 | 0 |
| Total titles | 8 | 0 |
| Age | B. Teacher | D. Carter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 14 | — | — | — | — | — | — | — | 1970 | 1–1 | 50.0% | — | 1,500 | 0 | 0 |
| 16 | 1971 | 0–1 | 0.0% | — | 1,498 | 0 | 0 | 1972 | 0–1 | 0.0% | — | 1,493 | 0 | 0 |
| 17 | — | — | — | — | — | — | — | 1973 | 0–1 | 0.0% | — | 1,475 | 0 | 0 |
| 18 | 1973 | 6–6 | 50.0% | #158 | 1,543 | 0 | 0 | 1974 | 1–1 | 50.0% | — | 1,484 | 0 | 0 |
| 19 | 1974 | 9–7 | 56.2% | #121 | 1,642 | 0 | 0 | 1975 | 3–2 | 60.0% | #373 | 1,523 | 0 | 0 |
| 20 | 1975 | 5–9 | 35.7% | #109 | 1,602 | 0 | 0 | 1976 | 1–1 | 50.0% | #288 | 1,541 | 0 | 0 |
| 21 | 1976 | 11–12 | 47.8% | #81 | 1,625 | 0 | 0 | 1977 | 2–3 | 40.0% | #236 | 1,538 | 0 | 0 |
| 22 | 1977 | 31–31 | 50.0% | #54 | 1,774 | 0 | 1 | 1978 | 12–19 | 38.7% | #139 | 1,551 | 0 | 0 |
| 23 | 1978 | 38–23 | 62.3% | #31 | 1,925 | 0 | 2 | 1979 | 8–16 | 33.3% | #118 | 1,597 | 0 | 0 |
| 24 | 1979 | 19–18 | 51.4% | #59 | 1,806 | 0 | 3 | 1980 | 15–23 | 39.5% | #145 | 1,594 | 0 | 0 |
| 25 | 1980 | 63–26 | 70.8% | #20 | 2,039 | 1 | 4 | 1981 | 16–19 | 45.7% | #95 | 1,697 | 0 | 0 |
| 26 | 1981 | 33–16 | 67.3% | #9 | 1,987 | 1 | 5 | 1982 | 14–23 | 37.8% | #85 | 1,602 | 0 | 0 |
| 27 | 1982 | 42–20 | 67.7% | #19 | 1,935 | 1 | 6 | 1983 | 3–8 | 27.3% | #190 | 1,582 | 0 | 0 |
| 28 | 1983 | 33–21 | 61.1% | #29 | 1,822 | 1 | 8 | 1984 | 0–1 | 0.0% | #609 | 1,562 | 0 | 0 |
| 29 | 1984 | 23–18 | 56.1% | #53 | 1,765 | 1 | 8 | — | — | — | — | — | — | — |
| 30 | 1985 | 17–16 | 51.5% | #66 | 1,708 | 1 | 8 | — | — | — | — | — | — | — |
| 31 | 1986 | 8–13 | 38.1% | #104 | 1,618 | 1 | 8 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 1981* | Queen's Club | ATP 250 | R64 | Grass | B. Teacher | 6-4 7-6 | D. Carter | Match data |
| Nov 23, 1978* | Manila | ATP 250 | R32 | Clay | B. Teacher | 7-6 7-6 | D. Carter | Match data |