H2H data updated: 2026-07-14 02:15 UTC
Brad Gilbert vs C. Limberger H2H: 1-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for Brad Gilbert vs C. Limberger.
Browse and filter notable rivalries
USA
Age 64
Right-Handed
185 cm / 6'1"
H2H
1
–
0
1 main draw meetings
AUS
Age 62
Right-Handed
170 cm / 5'7"
Career Comparison
| Metric | Brad Gilbert | C. Limberger |
|---|---|---|
| Peak Ranking | #4 | #71 |
| Peak Points | 1,786 | 262 |
| Peak Elo | 2,053 | 1,598 |
| Singles W-L | 502–275 | 34–76 |
| Win % | 64.6% | 30.9% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 1 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 19 | 0 |
| Total titles | 20 | 0 |
| Age | Brad Gilbert | C. Limberger | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 17 | — | — | — | — | — | — | — | 1981 | 0–1 | 0.0% | — | 1,486 | 0 | 0 |
| 19 | 1981 | 5–5 | 50.0% | — | 1,538 | 0 | 0 | — | — | — | — | — | — | — |
| 20 | 1982 | 19–13 | 59.4% | #54 | 1,711 | 0 | 1 | 1984 | 0–3 | 0.0% | #137 | 1,447 | 0 | 0 |
| 21 | 1983 | 33–27 | 55.0% | #62 | 1,754 | 0 | 1 | 1985 | 3–10 | 23.1% | #234 | 1,419 | 0 | 0 |
| 22 | 1984 | 39–23 | 62.9% | #23 | 1,848 | 0 | 3 | 1986 | 0–1 | 0.0% | #108 | 1,407 | 0 | 0 |
| 23 | 1985 | 53–22 | 70.7% | #18 | 1,892 | 0 | 6 | 1987 | 12–22 | 35.3% | #147 | 1,459 | 0 | 0 |
| 24 | 1986 | 45–14 | 76.3% | #11 | 2,009 | 0 | 10 | 1988 | 7–13 | 35.0% | #130 | 1,517 | 0 | 0 |
| 25 | 1987 | 55–23 | 70.5% | #13 | 1,968 | 0 | 11 | 1989 | 6–12 | 33.3% | #239 | 1,497 | 0 | 0 |
| 26 | 1988 | 26–14 | 65.0% | #21 | 1,882 | 0 | 12 | 1990 | 3–2 | 60.0% | #235 | 1,553 | 0 | 0 |
| 27 | 1989 | 58–17 | 77.3% | #6 | 1,987 | 0 | 17 | — | — | — | — | — | — | — |
| 28 | 1990 | 46–19 | 70.8% | #10 | 1,952 | 0 | 20 | 1992 | 3–12 | 20.0% | #182 | 1,505 | 0 | 0 |
| 29 | 1991 | 34–21 | 61.8% | #19 | 1,851 | 0 | 20 | — | — | — | — | — | — | — |
| 30 | 1992 | 39–26 | 60.0% | #26 | 1,762 | 0 | 20 | — | — | — | — | — | — | — |
| 31 | 1993 | 31–26 | 54.4% | #35 | 1,735 | 0 | 20 | — | — | — | — | — | — | — |
| 32 | 1994 | 18–20 | 47.4% | #76 | 1,621 | 0 | 20 | — | — | — | — | — | — | — |
| 33 | 1995 | 1–5 | 16.7% | #680 | 1,559 | 0 | 20 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 1990* | Brisbane | ATP 250 | QF | Hard | Brad Gilbert #9 | 6-2 6-4 | C. Limberger #306 | Match data |