H2H data updated: 2026-07-14 14:15 UTC
Brett Steven vs T. Ho H2H: 2-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for Brett Steven vs T. Ho.
Browse and filter notable rivalries
NZL
Age 57
Right-Handed
185 cm / 6'1"
H2H
2
–
0
2 main draw meetings
USA
Age 53
Left-Handed
183 cm / 6'0"
Career Comparison
| Metric | Brett Steven | T. Ho |
|---|---|---|
| Peak Ranking | #32 | #85 |
| Peak Points | 964 | 522 |
| Peak Elo | 1,853 | 1,622 |
| Singles W-L | 157–152 | 36–66 |
| Win % | 50.8% | 35.3% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 0 | 0 |
| Total titles | 0 | 0 |
| Age | Brett Steven | T. Ho | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | — | — | — | — | — | — | — | 1988 | 1–4 | 20.0% | #625 | 1,493 | 0 | 0 |
| 16 | — | — | — | — | — | — | — | 1989 | 0–5 | 0.0% | #641 | 1,444 | 0 | 0 |
| 17 | 1986 | 0–1 | 0.0% | #870 | 1,488 | 0 | 0 | 1990 | 2–2 | 50.0% | #182 | 1,490 | 0 | 0 |
| 18 | 1987 | 1–1 | 50.0% | #556 | 1,486 | 0 | 0 | 1991 | 2–4 | 33.3% | #224 | 1,491 | 0 | 0 |
| 19 | 1988 | 0–2 | 0.0% | #357 | 1,460 | 0 | 0 | 1992 | 4–4 | 50.0% | #154 | 1,560 | 0 | 0 |
| 20 | 1989 | 1–1 | 50.0% | #497 | 1,474 | 0 | 0 | 1993 | 7–14 | 33.3% | #132 | 1,552 | 0 | 0 |
| 21 | 1990 | 1–3 | 25.0% | #213 | 1,458 | 0 | 0 | 1994 | 2–10 | 16.7% | #165 | 1,484 | 0 | 0 |
| 22 | 1991 | 1–5 | 16.7% | #226 | 1,442 | 0 | 0 | 1995 | 14–16 | 46.7% | #127 | 1,562 | 0 | 0 |
| 23 | 1992 | 10–8 | 55.6% | #73 | 1,596 | 0 | 0 | 1996 | 1–2 | 33.3% | #482 | 1,557 | 0 | 0 |
| 24 | 1993 | 30–28 | 51.7% | #43 | 1,734 | 0 | 0 | 1997 | 3–4 | 42.9% | #250 | 1,561 | 0 | 0 |
| 25 | 1994 | 21–24 | 46.7% | #87 | 1,732 | 0 | 0 | 1998 | 0–1 | 0.0% | #1256 | 1,546 | 0 | 0 |
| 26 | 1995 | 32–24 | 57.1% | #42 | 1,763 | 0 | 0 | — | — | — | — | — | — | — |
| 27 | 1996 | 15–12 | 55.6% | #100 | 1,744 | 0 | 0 | — | — | — | — | — | — | — |
| 28 | 1997 | 24–17 | 58.5% | #50 | 1,721 | 0 | 0 | — | — | — | — | — | — | — |
| 29 | 1998 | 17–20 | 45.9% | #92 | 1,673 | 0 | 0 | — | — | — | — | — | — | — |
| 30 | 1999 | 4–6 | 40.0% | #206 | 1,628 | 0 | 0 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Apr 16, 1993* | Hong Kong | ATP 250 | R16 | Hard | Brett Steven | 5-7 6-2 6-2 | T. Ho | Match data |
| Apr 7, 1993* | Tokyo Outdoor | ATP 250 | R64 | Hard | Brett Steven | 7-6(5) 6-3 | T. Ho | Match data |