Bud Schultz
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| John Sadri | 3 | 2 | 5 | Jun 20, 1986 | H2H |
| Boris Becker | 0 | 3 | 3 | Aug 17, 1986 | H2H |
| Brad Gilbert | 1 | 2 | 3 | Aug 16, 1986 | H2H |
| Sammy Giammalva Jr | 1 | 2 | 3 | Jul 24, 1986 | — |
| Glenn Layendecker | 1 | 2 | 3 | Jul 11, 1986 | H2H |
H2H data updated: 2026-09-01 00:00 UTC
Bud Schultz holds a 1–0 lead over Roger Knapp in their ATP head-to-head. Across 1 main-draw meeting, Bud Schultz leads 1–0 on hard courts. Most recently, Bud Schultz won the 1985 Stratton Mountain round of 64 6-4 7-6.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Bud Schultz | 6-4 7-6 | Roger Knapp | Match data | Aug 7, 1985* | R64 | Stratton Mountain | ATP 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Schultz | #1,057 | #40 | 0 | 1,774 | 47 | 54 | 46.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Knapp | #826 | #146 | 0 | 1,561 | 4 | 6 | 40.0% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Bud Schultz | Roger Knapp | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 23 | 1983 | 0–2 | 0.0% | — | 1,486 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | 1984 | 0–3 | 0.0% | #229 | 1,469 | 0 | 0 |
| 25 | 1985 | 26–18 | 59.1% | #43 | 1,742 | 0 | 0 | 1985 | 4–3 | 57.1% | #173 | 1,522 | 0 | 0 |
| 26 | 1986 | 15–24 | 38.5% | #114 | 1,626 | 0 | 0 | — | — | — | — | — | — | — |
| 27 | 1987 | 4–8 | 33.3% | #233 | 1,589 | 0 | 0 | — | — | — | — | — | — | — |
| 28 | 1988 | 2–2 | 50.0% | #527 | 1,591 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Bud Schultz | Roger Knapp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 23 | 1983 | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1984 | 0 | 1 | 1 | 0.0% | — | — | — | — | 0 | 1 | 1 | 0.0% | 0 | 1 | 1 | 0.0% |
| 25 | 1985 | 13 | 8 | 21 | 61.9% | 1 | 2 | 3 | 33.3% | 7 | 4 | 11 | 63.6% | 5 | 4 | 9 | 55.6% | 1985 | 0 | 1 | 1 | 0.0% | — | — | — | — | 4 | 2 | 6 | 66.7% | — | — | — | — |
| 26 | 1986 | 9 | 11 | 20 | 45.0% | 0 | 2 | 2 | 0.0% | 4 | 4 | 8 | 50.0% | 2 | 7 | 9 | 22.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 1987 | 2 | 5 | 7 | 28.6% | — | — | — | — | 2 | 2 | 4 | 50.0% | 0 | 1 | 1 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 1988 | 2 | 2 | 4 | 50.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 26 | 26 | 52 | 50.0% | 1 | 5 | 6 | 16.7% | 13 | 10 | 23 | 56.5% | 7 | 13 | 20 | 35.0% | — | 0 | 2 | 2 | 0.0% | — | — | — | — | 4 | 3 | 7 | 57.1% | 0 | 1 | 1 | 0.0% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Bud Schultz | Roger Knapp | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 23 | 1983 | 1487 | 105.7 | — | — | — | — | — | — | — | 20.0% | -1.80 | 0–1 | — | — | -0.14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1984 | 1469 | 96.6 | — | — | — | — | — | — | — | 0.0% | -3.00 | — | — | — | +0.20 |
| 25 | 1985 | 1743 | 130.9 | — | — | — | — | -14 | -249 | -102 | 55.0% | +0.04 | 10–4 (71%) | 18–8 (69%) | — | +1.24 | 1985 | 1523 | 109.7 | — | — | — | — | — | — | +79 | 52.9% | +0.35 | 2–1 (67%) | 2–2 (50%) | — | +0.16 |
| 26 | 1986 | 1626 | 129.5 | — | — | — | — | -11 | — | +23 | 39.2% | -0.81 | 10–8 (56%) | 7–10 (41%) | — | +0.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 1987 | 1590 | 114.0 | — | — | — | — | -37 | — | +55 | 46.3% | +0.02 | 2–7 (22%) | 1–6 (14%) | — | +0.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 1988 | 1591 | 108.3 | — | — | — | — | -43 | — | — | 62.5% | +1.37 | 1–1 | 0–1 | — | +0.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1775 | 129.9 | — | — | — | — | -17 | -249 | -31 | 47.2% | -0.28 | 23–21 (52%) | 26–25 (51%) | 102.7 | +1.59 | — | 1561 | 104.1 | — | — | — | — | — | — | +79 | 39.1% | -0.52 | 2–1 (67%) | 2–2 (50%) | 102.4 | +3.60 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| John Sadri | 3 | 2 | 5 | Jun 20, 1986 | H2H |
| Boris Becker | 0 | 3 | 3 | Aug 17, 1986 | H2H |
| Brad Gilbert | 1 | 2 | 3 | Aug 16, 1986 | H2H |
| Sammy Giammalva Jr | 1 | 2 | 3 | Jul 24, 1986 | — |
| Glenn Layendecker | 1 | 2 | 3 | Jul 11, 1986 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Bud Schultz | 0 | 1 | 1 | Aug 7, 1985 | H2H |
| Tom Gullikson | 0 | 1 | 1 | Jul 11, 1985 | — |
| Glenn Layendecker | 0 | 1 | 1 | Jun 22, 1985 | H2H |
| Peter Doohan | 1 | 0 | 1 | Jun 22, 1985 | H2H |
| Henri Leconte | 1 | 0 | 1 | Jun 21, 1985 | H2H |