Charles-Antoine Brezac
all rivalries →No career rivalry data available.
H2H data updated: 2026-09-09 00:00 UTC
Compare the head-to-head record, career totals, season-by-season performance, and match log for Charles-Antoine Brezac vs Jerome Haehnel.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Jerome Haehnel | 6-2 6-3 | Charles-Antoine Brezac | Match data | Oct 27, 2009* | Q3 | Montpellier Open | ATP 250 | Hard |
1 qualifying meeting shown in the table; qualifying is excluded from the H2H score. Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles-Antoine Brezac | #858 | #239 | 199 | 1,531 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Haehnel | #829 | #78 | 493 | 1,658 | 8 | 18 | 30.8% | 0 | 0 | 0 | 0 | 1 | 1 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Charles-Antoine Brezac | Jerome Haehnel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| — | — | — | — | — | — | — | 2004 | 7–3 | 70.0% | #93 | 1,649 | 0 | 1 |
| — | — | — | — | — | — | — | 2005 | 1–11 | 8.3% | #135 | 1,521 | 0 | 1 |
| — | — | — | — | — | — | — | 2006 | 0–1 | 0.0% | #213 | 1,497 | 0 | 1 |
| — | — | — | — | — | — | — | 2007 | 0–2 | 0.0% | #240 | 1,564 | 0 | 1 |
| — | — | — | — | — | — | — | 2009 | 0–1 | 0.0% | #591 | 1,583 | 0 | 1 |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Charles-Antoine Brezac | Jerome Haehnel | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 2009 | 1516 | 106.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2001 | 1502 | 99.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 1504 | 98.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2002 | 1475 | 96.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 1500 | 102.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2003 | 1474 | 104.7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 1512 | 98.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2004 | 1650 | 122.7 | +2.48 | -0.18 | 1.055 | 51.2% | -25 | -67 | — | 66.7% | +0.37 | 2–2 (50%) | 6–1 (86%) | 105.8 | +0.06 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2005 | 1521 | 106.6 | -5.05 | -3.65 | 0.678 | 42.9% | +97 | -22 | -17 | 10.3% | -2.34 | 1–0 | 0–4 (0%) | — | -0.77 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2006 | 1497 | 104.2 | +0.33 | +0.47 | 0.900 | 47.7% | — | — | — | 33.3% | -1.00 | 0–1 | — | — | -0.08 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2007 | 1564 | 119.5 | -0.44 | +0.94 | 0.741 | 44.8% | — | — | — | 16.7% | -2.50 | — | 0–1 | — | -0.21 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008 | 1549 | 100.7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2009 | 1584 | 114.0 | -0.34 | -0.83 | 0.545 | 40.0% | — | — | — | 0.0% | -3.50 | — | — | — | -0.01 |
| Career | 1531 | 102.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | Career | 1659 | 118.9 | -1.41 | -1.70 | 0.802 | 46.3% | +12 | -37 | -17 | 34.3% | -1.24 | 3–3 (50%) | 6–6 (50%) | 102.2 | -3.88 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
No career rivalry data available.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Marc Gicquel | 1 | 1 | 2 | Oct 29, 2009 | H2H |
| Fernando Gonzalez | 1 | 1 | 2 | Oct 25, 2007 | H2H |
| Paul-Henri Mathieu | 1 | 1 | 2 | Feb 16, 2006 | H2H |
| Mikhail Youzhny | 0 | 2 | 2 | Jul 7, 2005 | H2H |
| Fernando Verdasco | 0 | 1 | 1 | May 30, 2007 | H2H |