H2H data updated: 2026-07-14 02:15 UTC
D. Carter vs R. Moore H2H: 1-1
Compare the head-to-head record, career totals, season-by-season performance, and match log for D. Carter vs R. Moore.
Browse and filter notable rivalries
AUS
Age 70
Right-Handed
183 cm / 6'0"
H2H
1
–
1
2 main draw meetings
RSA
Age 79
Right-Handed
183 cm / 6'0"
Career Comparison
| Metric | D. Carter | R. Moore |
|---|---|---|
| Peak Ranking | #78 | #32 |
| Peak Points | 0 | 0 |
| Peak Elo | 1,729 | 1,892 |
| Singles W-L | 76–119 | 357–376 |
| Win % | 39.0% | 48.7% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 0 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 0 | 1 |
| Total titles | 0 | 1 |
| Age | D. Carter | R. Moore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 14 | 1970 | 1–1 | 50.0% | — | 1,500 | 0 | 0 | — | — | — | — | — | — | — |
| 16 | 1972 | 0–1 | 0.0% | — | 1,493 | 0 | 0 | — | — | — | — | — | — | — |
| 17 | 1973 | 0–1 | 0.0% | — | 1,475 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1974 | 1–1 | 50.0% | — | 1,484 | 0 | 0 | — | — | — | — | — | — | — |
| 19 | 1975 | 3–2 | 60.0% | #373 | 1,523 | 0 | 0 | — | — | — | — | — | — | — |
| 20 | 1976 | 1–1 | 50.0% | #288 | 1,541 | 0 | 0 | — | — | — | — | — | — | — |
| 21 | 1977 | 2–3 | 40.0% | #236 | 1,538 | 0 | 0 | 1968 | 35–23 | 60.3% | — | 1,622 | 0 | 0 |
| 22 | 1978 | 12–19 | 38.7% | #139 | 1,551 | 0 | 0 | 1969 | 32–39 | 45.1% | — | 1,689 | 0 | 1 |
| 23 | 1979 | 8–16 | 33.3% | #118 | 1,597 | 0 | 0 | 1970 | 17–28 | 37.8% | — | 1,659 | 0 | 1 |
| 24 | 1980 | 15–23 | 39.5% | #145 | 1,594 | 0 | 0 | 1971 | 36–25 | 59.0% | — | 1,739 | 0 | 1 |
| 25 | 1981 | 16–19 | 45.7% | #95 | 1,697 | 0 | 0 | 1972 | 23–21 | 52.3% | — | 1,699 | 0 | 1 |
| 26 | 1982 | 14–23 | 37.8% | #85 | 1,602 | 0 | 0 | 1973 | 36–36 | 50.0% | #43 | 1,773 | 0 | 1 |
| 27 | 1983 | 3–8 | 27.3% | #190 | 1,582 | 0 | 0 | 1974 | 16–20 | 44.4% | #89 | 1,687 | 0 | 1 |
| 28 | 1984 | 0–1 | 0.0% | #609 | 1,562 | 0 | 0 | 1975 | 30–33 | 47.6% | #61 | 1,804 | 0 | 1 |
| 29 | — | — | — | — | — | — | — | 1976 | 39–31 | 55.7% | #39 | 1,799 | 0 | 1 |
| 30 | — | — | — | — | — | — | — | 1977 | 35–30 | 53.8% | #38 | 1,800 | 0 | 1 |
| 31 | — | — | — | — | — | — | — | 1978 | 14–25 | 35.9% | #138 | 1,665 | 0 | 1 |
| 32 | — | — | — | — | — | — | — | 1979 | 20–27 | 42.6% | #99 | 1,637 | 0 | 1 |
| 33 | — | — | — | — | — | — | — | 1980 | 15–21 | 41.7% | #112 | 1,642 | 0 | 1 |
| 34 | — | — | — | — | — | — | — | 1981 | 8–14 | 36.4% | #100 | 1,607 | 0 | 1 |
| 35 | — | — | — | — | — | — | — | 1982 | 1–3 | 25.0% | #163 | 1,584 | 0 | 1 |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 1980* | Basel | ATP 250 | R32 | Hard | R. Moore #100 | 7-6 7-6 | D. Carter #92 | Match data |
| Dec 25, 1975* | Sydney Outdoor | ATP 250 | R16 | Grass | D. Carter #373 | 6-1 3-6 6-3 | R. Moore #61 | Match data |