David Betous
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Simone Colombo | 0 | 1 | 1 | Jul 16, 1987 | — |
H2H data updated: 2026-10-18 00:00 UTC
Simone Colombo holds a 1–0 lead over David Betous in their ATP head-to-head. Across 1 main-draw meeting, Simone Colombo leads 1–0 on clay. Most recently, Simone Colombo won the 1987 Bordeaux round of 32 6-4 3-6 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Simone Colombo | 6-4 3-6 6-3 | David Betous | Match data | Jul 16, 1987* | R32 | Bordeaux | ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Betous | #985 | #832 | 0 | 1,500 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone Colombo | — | — | — | 1,631 | — | — | — | 0 | 0 | 0 | 0 | 1 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| David Betous | Simone Colombo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1987 | 0–1 | 0.0% | #954 | 1,484 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| David Betous | Simone Colombo | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1987 | 1485 | 100.4 | — | — | — | — | — | — | — | 33.3% | -0.67 | 0–1 | — | — | +0.17 | 1983 | 1491 | 98.7 | — | — | — | — | — | — | — | 0.0% | -4.00 | — | — | — | +0.07 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1984 | 1479 | 117.6 | — | — | — | — | +49 | +48 | +57 | 35.1% | -0.97 | 1–4 (20%) | 2–1 (67%) | 98.7 | +0.72 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1985 | 1477 | 113.4 | — | — | — | — | — | +31 | — | 22.2% | -1.00 | 1–0 | 0–1 | — | +0.12 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1986 | 1618 | 123.6 | — | — | — | — | — | +45 | — | 59.6% | +0.49 | 5–2 (71%) | 7–0 (100%) | 109.2 | +2.45 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1987 | 1505 | 108.1 | — | — | — | — | -21 | +76 | — | 27.1% | -1.54 | 4–2 (67%) | 1–2 (33%) | 103.2 | +0.67 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1988 | 1515 | 104.1 | — | — | — | — | — | +70 | — | 44.4% | -0.67 | 1–0 | 1–1 | — | +0.49 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1989 | 1549 | 114.3 | — | — | — | — | — | +51 | — | 42.4% | -0.67 | 5–2 (71%) | 3–3 (50%) | 104.6 | +0.55 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1990 | 1549 | 97.9 | — | — | — | — | -40 | +41 | — | 43.8% | -0.94 | 1–1 | 3–2 (60%) | — | +0.48 |
| Career | 1500 | 100.2 | — | — | — | — | — | — | — | 33.3% | -0.67 | 0–1 | — | — | +17.00 | Career | 1632 | 118.5 | — | — | — | — | -1 | +54 | +57 | 40.3% | -0.73 | 18–11 (62%) | 17–10 (63%) | 112.5 | +6.53 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Simone Colombo | 0 | 1 | 1 | Jul 16, 1987 | — |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Alex Antonitsch | 2 | 1 | 3 | Aug 2, 1990 | — |
| Guillermo Perez-Roldan | 2 | 1 | 3 | Jul 27, 1989 | — |
| Franco Davin | 2 | 1 | 3 | Aug 12, 1988 | — |
| Martin Wostenholme | 0 | 2 | 2 | Apr 7, 1990 | — |
| Marcelo Filippini | 0 | 2 | 2 | Aug 17, 1989 | — |