Felix Ponte
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Nick Saviano | 0 | 1 | 1 | Aug 27, 1974 | H2H |
| Ivan Molina | 0 | 1 | 1 | Aug 14, 1974 | H2H |
| Arthur Ashe | 0 | 1 | 1 | Aug 7, 1974 | H2H |
| Joaquin Loyo Mayo | 0 | 1 | 1 | Aug 7, 1974 | — |
| Bob Giltinan | 0 | 1 | 1 | Dec 30, 1973 | H2H |
H2H data updated: 2026-11-22 00:00 UTC
Felix Ponte leads K French 1–0 in their ATP head-to-head. They have played 1 main-draw singles meeting. Most recently, Felix Ponte won the 1970 Eastbourne Open round of 64 6-0 6-1.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Winner | Score | Loser | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Felix Ponte | 6-0 6-1 | K French | Match data | Jun 8, 1970 | R64 | Eastbourne Open | ATP 250 | Grass |
Historical categories use documented modern equivalents where available; unresolved editions keep their recorded category. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Ponte | — | #174 | 0 | 1,516 | 3 | 15 | 16.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| K French | — | — | — | 1,500 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Felix Ponte | K French | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 1968 | 1–1 | 50.0% | — | 1,499 | 0 | 0 | — | — | — | — | — | — | — |
| 1970 | 1–1 | 50.0% | — | 1,497 | 0 | 0 | — | — | — | — | — | — | — |
| 1973 | 1–8 | 11.1% | #232 | 1,416 | 0 | 0 | — | — | — | — | — | — | — |
| 1974 | 0–5 | 0.0% | #245 | 1,375 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Felix Ponte | K French | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 1968 | 1499 | 105.2 | — | — | — | — | — | — | — | 60.0% | +1.40 | 0–1 | — | — | +0.08 | 1970 | 1484 | 91.5 | — | — | — | — | — | — | — | 0.0% | -5.50 | — | — | — | +0.05 |
| 1970 | 1498 | 105.8 | — | — | — | — | — | — | — | 50.0% | +1.75 | — | — | — | +0.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1973 | 1416 | 91.8 | — | — | — | — | +115 | — | — | 23.8% | -1.81 | 0–3 (0%) | — | — | +1.06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 1376 | 95.4 | — | — | — | — | — | +92 | — | 0.0% | -3.60 | — | — | — | +0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1516 | 97.6 | — | — | — | — | +115 | +92 | — | 25.0% | -1.50 | 0–4 (0%) | — | — | +8.56 | Career | 1500 | 95.5 | — | — | — | — | — | — | — | 0.0% | -5.50 | — | — | — | +5.00 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Nick Saviano | 0 | 1 | 1 | Aug 27, 1974 | H2H |
| Ivan Molina | 0 | 1 | 1 | Aug 14, 1974 | H2H |
| Arthur Ashe | 0 | 1 | 1 | Aug 7, 1974 | H2H |
| Joaquin Loyo Mayo | 0 | 1 | 1 | Aug 7, 1974 | — |
| Bob Giltinan | 0 | 1 | 1 | Dec 30, 1973 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Felix Ponte | 0 | 1 | 1 | Jun 8, 1970 | — |