H2H data updated: 2026-07-14 02:15 UTC
G. Vilas vs O. Parun H2H: 8-2
Compare the head-to-head record, career totals, season-by-season performance, and match log for G. Vilas vs O. Parun.
Browse and filter notable rivalries
ARG
Age 73
Left-Handed
180 cm / 5'11"
H2H
8
–
2
10 main draw meetings
NZL
Age 79
Right-Handed
188 cm / 6'2"
Career Comparison
| Metric | G. Vilas | O. Parun |
|---|---|---|
| Peak Ranking | #2 | #18 |
| Peak Points | 47 | 0 |
| Peak Elo | 2,338 | 1,990 |
| Singles W-L | 898–282 | 375–342 |
| Win % | 76.1% | 52.3% |
| Grand Slam titles | 4 | 0 |
| Masters 1000 titles | 3 | 0 |
| ATP Finals titles | 1 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 55 | 6 |
| Total titles | 63 | 6 |
| Age | G. Vilas | O. Parun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 15 | 1968 | 1–1 | 50.0% | — | 1,507 | 0 | 0 | — | — | — | — | — | — | — |
| 16 | 1969 | 3–3 | 50.0% | — | 1,549 | 0 | 0 | — | — | — | — | — | — | — |
| 17 | 1970 | 2–4 | 33.3% | — | 1,533 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1971 | 1–1 | 50.0% | — | 1,538 | 0 | 0 | — | — | — | — | — | — | — |
| 19 | 1972 | 18–15 | 54.5% | — | 1,693 | 0 | 0 | — | — | — | — | — | — | — |
| 20 | 1973 | 24–14 | 63.2% | #31 | 1,851 | 0 | 1 | — | — | — | — | — | — | — |
| 21 | 1974 | 88–22 | 80.0% | #5 | 2,171 | 0 | 8 | 1968 | 13–16 | 44.8% | — | 1,561 | 0 | 0 |
| 22 | 1975 | 87–18 | 82.9% | #2 | 2,129 | 0 | 13 | 1969 | 13–22 | 37.1% | — | 1,581 | 0 | 0 |
| 23 | 1976 | 82–20 | 80.4% | #6 | 2,079 | 0 | 19 | 1970 | 19–21 | 47.5% | — | 1,586 | 0 | 0 |
| 24 | 1977 | 128–15 | 89.5% | #2 | 2,303 | 2 | 35 | 1971 | 26–24 | 52.0% | — | 1,689 | 0 | 0 |
| 25 | 1978 | 61–8 | 88.4% | #3 | 2,216 | 3 | 42 | 1972 | 39–36 | 52.0% | — | 1,703 | 0 | 0 |
| 26 | 1979 | 70–21 | 76.9% | #6 | 2,087 | 4 | 46 | 1973 | 49–43 | 53.3% | #40 | 1,731 | 0 | 1 |
| 27 | 1980 | 67–17 | 79.8% | #4 | 2,050 | 4 | 50 | 1974 | 76–37 | 67.3% | #25 | 1,945 | 0 | 3 |
| 28 | 1981 | 64–16 | 80.0% | #6 | 2,035 | 4 | 53 | 1975 | 65–31 | 67.7% | #26 | 1,889 | 0 | 4 |
| 29 | 1982 | 70–16 | 81.4% | #4 | 2,014 | 4 | 60 | 1976 | 38–23 | 62.3% | #29 | 1,816 | 0 | 6 |
| 30 | 1983 | 51–17 | 75.0% | #11 | 1,947 | 4 | 63 | 1977 | 13–27 | 32.5% | #149 | 1,624 | 0 | 6 |
| 31 | 1984 | 17–14 | 54.8% | #28 | 1,791 | 4 | 63 | 1978 | 1–14 | 6.7% | #210 | 1,499 | 0 | 6 |
| 32 | 1985 | 17–14 | 54.8% | #39 | 1,767 | 4 | 63 | 1979 | 3–15 | 16.7% | #214 | 1,426 | 0 | 6 |
| 33 | 1986 | 18–12 | 60.0% | #22 | 1,760 | 4 | 63 | 1980 | 15–19 | 44.1% | #96 | 1,595 | 0 | 6 |
| 34 | 1987 | 16–13 | 55.2% | #71 | 1,717 | 4 | 63 | 1981 | 5–13 | 27.8% | #99 | 1,535 | 0 | 6 |
| 35 | 1988 | 11–15 | 42.3% | #126 | 1,630 | 4 | 63 | 1982 | 0–1 | 0.0% | #200 | 1,522 | 0 | 6 |
| 36 | 1989 | 2–4 | 33.3% | #408 | 1,601 | 4 | 63 | — | — | — | — | — | — | — |
| 39 | 1992 | 0–2 | 0.0% | #463 | 1,577 | 4 | 63 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Aug 30, 1979* | US Open | Grand Slam | R128 | Hard | G. Vilas #6 | 6-1 6-2 7-6 | O. Parun #210 | Match data |
| May 31, 1978* | Roland Garros | Grand Slam | R128 | Clay | G. Vilas #2 | 6-0 6-4 6-0 | O. Parun #146 | Match data |
| Dec 1, 1977* | Johannesburg Wct | ATP 250 | R32 | Hard | G. Vilas #2 | 1-6 6-2 7-5 | O. Parun #89 | Match data |
| Aug 23, 1976* | Toronto | Masters 1000 | QF | Clay | G. Vilas #3 | 6-4 6-7 6-2 | O. Parun #27 | Match data |
| Jun 15, 1975* | Roland Garros | Grand Slam | QF | Clay | G. Vilas #3 | 6-2 6-2 7-6 | O. Parun #20 | Match data |
| May 31, 1975* | Rome | Masters 1000 | QF | Clay | G. Vilas #2 | 6-3 6-1 | O. Parun #20 | Match data |
| Dec 10, 1974 | Masters | ATP Finals | RR | Grass | G. Vilas #9 | 7-5 3-6 11-9 | O. Parun #29 | Match data |
| Feb 14, 1974* | Bologna Wct | ATP 250 | R32 | Carpet | O. Parun #40 | (def.) | G. Vilas #31 | Match data |
| Aug 17, 1972* | Montreal / Toronto | Masters 1000 | R32 | Clay | G. Vilas | 6-1 7-5 | O. Parun | Match data |
| Aug 3, 1972* | Tanglewood | ATP 250 | R16 | Clay | O. Parun | 7-6 6-3 | G. Vilas | Match data |