Gastao Elias
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Guillermo Garcia-Lopez | 2 | 1 | 3 | Jul 4, 2018 | H2H |
| Joao Sousa | 1 | 2 | 3 | Jul 16, 2016 | H2H |
| Leonardo Mayer | 0 | 2 | 2 | Mar 1, 2018 | H2H |
| Pablo Cuevas | 1 | 1 | 2 | Feb 23, 2018 | H2H |
| Kyle Edmund | 0 | 2 | 2 | May 30, 2017 | H2H |
H2H data updated: 2026-09-01 00:00 UTC
Compare the head-to-head record, career totals, season-by-season performance, and match log for Gastao Elias vs Carlos Eduardo Severino.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Gastao Elias | 6-3 6-2 | Carlos Eduardo Severino | Match data | Feb 15, 2016 | Q1 | Rio de Janeiro | ATP 500 | Clay |
1 qualifying meeting shown in the table; qualifying is excluded from the H2H score. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastao Elias | #499 | #57 | 831 | 1,738 | 24 | 45 | 34.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Eduardo Severino | #1,438 | #343 | 135 | 1,516 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Gastao Elias | Carlos Eduardo Severino | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles |
| 2006 | 0–1 | 0.0% | — | 1,493 | 0 | 0 | — | — | — | — | — | — | — |
| 2008 | 0–1 | 0.0% | #578 | 1,416 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | 0–1 | 0.0% | #172 | 1,455 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | 0–1 | 0.0% | #139 | 1,365 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | 2–3 | 40.0% | #175 | 1,519 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | 3–6 | 33.3% | #132 | 1,658 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | 0–2 | 0.0% | #133 | 1,542 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | 12–13 | 48.0% | #81 | 1,681 | 0 | 0 | — | — | — | — | — | — | — |
| 2017 | 5–11 | 31.2% | #115 | 1,648 | 0 | 0 | — | — | — | — | — | — | — |
| 2018 | 2–6 | 25.0% | #263 | 1,551 | 0 | 0 | — | — | — | — | — | — | — |
Rows are aligned in career order because complete birth data is unavailable. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Gastao Elias | Carlos Eduardo Severino | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule |
| 2006 | 1493 | 94.3 | -1.30 | +0.13 | 0.493 | 36.5% | — | — | — | 0.0% | -4.50 | — | — | — | -0.15 | 2013 | 1502 | 95.1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 1461 | 93.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2015 | 1477 | 100.1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 1417 | 95.1 | -3.92 | -0.12 | 0.884 | 47.8% | — | — | — | 0.0% | -2.00 | — | — | — | +0.01 | 2016 | 1465 | 100.2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 1441 | 102.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 1454 | 101.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 1455 | 98.1 | -0.65 | -1.19 | 1.044 | 50.8% | — | — | — | — | — | — | — | — | +0.17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 1366 | 97.0 | +1.14 | -2.10 | 0.784 | 47.3% | — | — | — | 33.3% | -1.33 | 0–1 | — | — | +0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 1519 | 115.9 | -2.88 | +0.45 | 0.820 | 46.7% | — | +51 | — | 33.3% | -1.17 | 1–0 | 0–1 | — | -0.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 1659 | 124.7 | -3.30 | -0.67 | 0.874 | 47.4% | — | +53 | — | 36.4% | -1.23 | 1–2 (33%) | — | — | +0.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 1542 | 102.1 | -0.77 | -1.80 | 0.939 | 48.3% | — | — | — | 37.5% | -1.00 | 0–2 | — | — | +0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | 1682 | 137.4 | -1.35 | +0.32 | 0.972 | 49.5% | -192 | +187 | — | 46.6% | -0.12 | 3–3 (50%) | 5–4 (56%) | — | -0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 1648 | 126.9 | -2.22 | -0.56 | 0.882 | 47.4% | -120 | +116 | — | 35.7% | -1.02 | 3–5 (38%) | 4–3 (57%) | — | -0.37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | 1552 | 109.6 | -2.57 | -0.56 | 0.848 | 46.7% | — | +155 | — | 26.3% | -1.26 | 1–1 | 0–4 (0%) | — | -0.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | 1541 | 99.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 1557 | 102.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | 1542 | 99.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 1541 | 101.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 1529 | 98.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 1738 | 120.9 | -2.05 | -0.25 | 0.895 | 47.9% | -163 | +130 | — | 37.5% | -0.83 | 9–14 (39%) | 9–12 (43%) | 97.6 | -0.62 | Career | 1516 | 97.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Guillermo Garcia-Lopez | 2 | 1 | 3 | Jul 4, 2018 | H2H |
| Joao Sousa | 1 | 2 | 3 | Jul 16, 2016 | H2H |
| Leonardo Mayer | 0 | 2 | 2 | Mar 1, 2018 | H2H |
| Pablo Cuevas | 1 | 1 | 2 | Feb 23, 2018 | H2H |
| Kyle Edmund | 0 | 2 | 2 | May 30, 2017 | H2H |
No career rivalry data available.