H2H data updated: 2026-07-14 14:15 UTC
Greg Rusedski vs M. Tabara H2H: 1-0
Compare the head-to-head record, career totals, season-by-season performance, and match log for Greg Rusedski vs M. Tabara.
Browse and filter notable rivalries
GBR
Age 52
Left-Handed
193 cm / 6'4"
H2H
1
–
0
1 main draw meetings
CZE
Age 46
Right-Handed
175 cm / 5'9"
Career Comparison
| Metric | Greg Rusedski | M. Tabara |
|---|---|---|
| Peak Ranking | #4 | #47 |
| Peak Points | 3,094 | 773 |
| Peak Elo | 2,049 | 1,686 |
| Singles W-L | 415–276 | 39–52 |
| Win % | 60.1% | 42.9% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 1 | 0 |
| ATP Finals titles | 1 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 13 | 1 |
| Total titles | 15 | 1 |
| Age | Greg Rusedski | M. Tabara | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 16 | — | — | — | — | — | — | — | 1996 | 2–2 | 50.0% | #309 | 1,507 | 0 | 0 |
| 17 | — | — | — | — | — | — | — | 1997 | 0–2 | 0.0% | #216 | 1,496 | 0 | 0 |
| 18 | 1992 | 2–2 | 50.0% | #161 | 1,525 | 0 | 0 | 1998 | 1–1 | 50.0% | #202 | 1,501 | 0 | 0 |
| 19 | 1993 | 16–9 | 64.0% | #50 | 1,750 | 0 | 1 | 1999 | 3–1 | 75.0% | #123 | 1,543 | 0 | 0 |
| 20 | 1994 | 21–29 | 42.0% | #114 | 1,681 | 0 | 1 | 2000 | 2–6 | 25.0% | #96 | 1,510 | 0 | 0 |
| 21 | 1995 | 34–25 | 57.6% | #37 | 1,699 | 0 | 2 | 2001 | 20–19 | 51.3% | #64 | 1,597 | 0 | 1 |
| 22 | 1996 | 36–25 | 59.0% | #48 | 1,805 | 0 | 3 | 2002 | 4–7 | 36.4% | #210 | 1,587 | 0 | 1 |
| 23 | 1997 | 53–23 | 69.7% | #6 | 1,950 | 0 | 5 | — | — | — | — | — | — | — |
| 24 | 1998 | 50–22 | 69.4% | #9 | 2,011 | 0 | 7 | 2004 | 3–4 | 42.9% | #98 | 1,652 | 0 | 1 |
| 25 | 1999 | 46–22 | 67.6% | #14 | 1,976 | 0 | 9 | 2005 | 4–10 | 28.6% | #172 | 1,557 | 0 | 1 |
| 26 | 2000 | 19–19 | 50.0% | #69 | 1,802 | 0 | 9 | — | — | — | — | — | — | — |
| 27 | 2001 | 37–24 | 60.7% | #31 | 1,807 | 0 | 10 | — | — | — | — | — | — | — |
| 28 | 2002 | 33–16 | 67.3% | #31 | 1,904 | 0 | 12 | — | — | — | — | — | — | — |
| 29 | 2003 | 11–8 | 57.9% | #119 | 1,825 | 0 | 13 | — | — | — | — | — | — | — |
| 30 | 2004 | 24–15 | 61.5% | #46 | 1,819 | 0 | 14 | — | — | — | — | — | — | — |
| 31 | 2005 | 27–22 | 55.1% | #37 | 1,780 | 0 | 15 | — | — | — | — | — | — | — |
| 32 | 2006 | 6–15 | 28.6% | #191 | 1,638 | 0 | 15 | — | — | — | — | — | — | — |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 2002* | Auckland | ATP 250 | R16 | Hard | Greg Rusedski | 5-7 7-5 6-4 | M. Tabara | Match data |