H2H data updated: 2026-07-14 14:15 UTC
Guy Forget vs K. Flach H2H: 0-1
Compare the head-to-head record, career totals, season-by-season performance, and match log for Guy Forget vs K. Flach.
Browse and filter notable rivalries
FRA
Age 61
Left-Handed
190 cm / 6'3"
H2H
0
–
1
1 main draw meetings
USA
Right-Handed
185 cm / 6'1"
Career Comparison
| Metric | Guy Forget | K. Flach |
|---|---|---|
| Peak Ranking | #4 | #56 |
| Peak Points | 2,392 | 130 |
| Peak Elo | 2,038 | 1,714 |
| Singles W-L | 356–279 | 52–80 |
| Win % | 56.1% | 39.4% |
| Grand Slam titles | 0 | 0 |
| Masters 1000 titles | 2 | 0 |
| ATP Finals titles | 0 | 0 |
| ATP 500 titles | 0 | 0 |
| ATP 250 titles | 9 | 0 |
| Total titles | 11 | 0 |
| Age | Guy Forget | K. Flach | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | W-L | Win % | Rank | Elo | GS | Titles | Season | W-L | Win % | Rank | Elo | GS | Titles | |
| 17 | 1982 | 16–13 | 55.2% | #70 | 1,660 | 0 | 0 | — | — | — | — | — | — | — |
| 18 | 1983 | 7–23 | 23.3% | #94 | 1,498 | 0 | 0 | — | — | — | — | — | — | — |
| 19 | 1984 | 17–12 | 58.6% | #36 | 1,714 | 0 | 0 | 1982 | 0–1 | 0.0% | #438 | 1,498 | 0 | 0 |
| 20 | 1985 | 18–21 | 46.2% | #61 | 1,723 | 0 | 0 | 1983 | 2–3 | 40.0% | #314 | 1,521 | 0 | 0 |
| 21 | 1986 | 32–23 | 58.2% | #25 | 1,791 | 0 | 1 | 1984 | 7–6 | 53.8% | #155 | 1,598 | 0 | 0 |
| 22 | 1987 | 20–20 | 50.0% | #54 | 1,750 | 0 | 1 | 1985 | 12–12 | 50.0% | #60 | 1,675 | 0 | 0 |
| 23 | 1988 | 21–17 | 55.3% | #48 | 1,769 | 0 | 1 | 1986 | 4–15 | 21.1% | #223 | 1,556 | 0 | 0 |
| 24 | 1989 | 15–10 | 60.0% | #36 | 1,798 | 0 | 2 | 1987 | 10–13 | 43.5% | #100 | 1,621 | 0 | 0 |
| 25 | 1990 | 38–23 | 62.3% | #16 | 1,799 | 0 | 3 | 1988 | 7–12 | 36.8% | #203 | 1,618 | 0 | 0 |
| 26 | 1991 | 57–19 | 75.0% | #7 | 1,985 | 0 | 9 | 1989 | 6–7 | 46.2% | #194 | 1,652 | 0 | 0 |
| 27 | 1992 | 42–21 | 66.7% | #11 | 1,978 | 0 | 10 | 1990 | 3–6 | 33.3% | #222 | 1,611 | 0 | 0 |
| 28 | 1993 | 8–8 | 50.0% | #158 | 1,861 | 0 | 10 | 1991 | 0–2 | 0.0% | #572 | 1,575 | 0 | 0 |
| 29 | 1994 | 22–17 | 56.4% | #40 | 1,840 | 0 | 10 | 1992 | 0–1 | 0.0% | #742 | 1,558 | 0 | 0 |
| 30 | 1995 | 19–24 | 44.2% | #71 | 1,694 | 0 | 10 | — | — | — | — | — | — | — |
| 31 | 1996 | 24–23 | 51.1% | #51 | 1,690 | 0 | 11 | 1994 | 1–1 | 50.0% | #514 | 1,575 | 0 | 0 |
| 32 | 1997 | 0–5 | 0.0% | #1121 | 1,599 | 0 | 11 | 1995 | 0–1 | 0.0% | #835 | 1,570 | 0 | 0 |
H2H Match Log
| Date | Tournament | Category | Round | Surface | Winner | Score | Loser | Match |
|---|---|---|---|---|---|---|---|---|
| Aug 21, 1985* | Cincinnati | Masters 1000 | R64 | Hard | K. Flach | 6-4 6-4 | Guy Forget | Match data |