Ion Tiriac
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Ilie Nastase | 2 | 7 | 9 | Feb 17, 1973 | H2H |
| Raymond Moore | 2 | 6 | 8 | Apr 25, 1974 | H2H |
| Manuel Orantes | 1 | 6 | 7 | Jul 21, 1973 | H2H |
| Guillermo Vilas | 0 | 6 | 6 | Jan 18, 1979 | H2H |
| Zeljko Franulovic | 3 | 3 | 6 | Aug 9, 1978 | H2H |
H2H data updated: 2026-10-18 00:00 UTC
Peter Curtis holds a 1–0 lead over Ion Tiriac in their ATP head-to-head. Across 1 main-draw meeting, Peter Curtis leads 1–0 on hard courts. Most recently, Peter Curtis won the 1971 Salisbury round of 32 6-4 6-3.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Peter Curtis | 6-4 6-3 | Ion Tiriac | Match data | Feb 24, 1971* | R32 | Salisbury | ATP 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ion Tiriac | #439 | #55 | 0 | 1,885 | 226 | 188 | 54.6% | 0 | 0 | 0 | 0 | 4 | 4 |
| Peter Curtis | #238 | #235 | 0 | 1,696 | 53 | 76 | 41.1% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Ion Tiriac | Peter Curtis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 22 | — | — | — | — | — | — | — | 1968 | 18–17 | 51.4% | — | 1,575 | 0 | 0 |
| 23 | — | — | — | — | — | — | — | 1969 | 4–15 | 21.1% | — | 1,499 | 0 | 0 |
| 24 | — | — | — | — | — | — | — | 1970 | 18–17 | 51.4% | — | 1,647 | 0 | 0 |
| 25 | — | — | — | — | — | — | — | 1971 | 8–20 | 28.6% | — | 1,492 | 0 | 0 |
| 26 | — | — | — | — | — | — | — | 1972 | 0–2 | 0.0% | — | 1,482 | 0 | 0 |
| 27 | — | — | — | — | — | — | — | 1973 | 4–4 | 50.0% | — | 1,480 | 0 | 0 |
| 29 | 1968 | 60–12 | 83.3% | — | 1,832 | 0 | 2 | 1975 | 1–1 | 50.0% | #238 | 1,477 | 0 | 0 |
| 30 | 1969 | 14–14 | 50.0% | — | 1,762 | 0 | 2 | — | — | — | — | — | — | — |
| 31 | 1970 | 32–21 | 60.4% | — | 1,808 | 0 | 3 | — | — | — | — | — | — | — |
| 32 | 1971 | 27–16 | 62.8% | — | 1,782 | 0 | 4 | — | — | — | — | — | — | — |
| 33 | 1972 | 23–26 | 46.9% | — | 1,675 | 0 | 4 | — | — | — | — | — | — | — |
| 34 | 1973 | 34–35 | 49.3% | #74 | 1,677 | 0 | 4 | — | — | — | — | — | — | — |
| 35 | 1974 | 9–14 | 39.1% | #72 | 1,619 | 0 | 4 | — | — | — | — | — | — | — |
| 36 | 1975 | 8–10 | 44.4% | #138 | 1,594 | 0 | 4 | — | — | — | — | — | — | — |
| 37 | 1976 | 1–7 | 12.5% | #248 | 1,548 | 0 | 4 | — | — | — | — | — | — | — |
| 38 | 1977 | 15–20 | 42.9% | #97 | 1,631 | 0 | 4 | — | — | — | — | — | — | — |
| 39 | 1978 | 2–10 | 16.7% | #263 | 1,522 | 0 | 4 | — | — | — | — | — | — | — |
| 40 | 1979 | 1–3 | 25.0% | #439 | 1,524 | 0 | 4 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Ion Tiriac | Peter Curtis | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1968 | 1575 | 108.2 | — | — | — | — | -10 | -113 | +35 | 49.5% | +0.04 | 7–4 (64%) | — | — | +0.55 |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 1500 | 99.6 | — | — | — | — | +21 | -108 | +70 | 27.1% | -1.90 | 1–3 (25%) | — | — | -0.76 |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1648 | 124.0 | — | — | — | — | -59 | -187 | +34 | 50.0% | +0.01 | 5–2 (71%) | 2–0 | — | +0.27 |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1493 | 103.5 | — | — | — | — | -18 | -69 | +135 | 30.9% | -1.36 | 0–4 (0%) | 0–3 (0%) | — | +1.73 |
| 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1482 | 109.8 | — | — | — | — | — | — | — | 0.0% | -3.20 | — | 0–1 | — | -0.31 |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1973 | 1481 | 100.9 | — | — | — | — | — | — | +112 | 55.0% | +0.45 | 0–1 | — | — | +1.43 |
| 29 | 1968 | 1833 | 137.7 | — | — | — | — | — | +131 | -203 | 75.3% | +1.86 | 9–2 (82%) | — | — | +2.00 | 1975 | 1477 | 102.0 | — | — | — | — | — | — | — | 0.0% | -3.50 | — | — | — | -0.06 |
| 30 | 1969 | 1763 | 123.3 | — | — | — | — | -148 | +136 | -139 | 51.5% | +0.17 | 1–0 | — | — | -1.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 1970 | 1808 | 137.8 | — | — | — | — | -160 | +97 | -150 | 63.5% | +0.93 | 3–9 (25%) | — | — | -0.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 1971 | 1783 | 135.6 | — | — | — | — | -170 | +111 | -58 | 58.1% | +0.67 | 5–1 (83%) | 2–4 (33%) | 103.9 | +3.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 1972 | 1676 | 128.9 | — | — | — | — | -62 | +102 | +64 | 51.5% | +0.05 | 6–15 (29%) | 3–4 (43%) | 92.8 | +3.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 1973 | 1678 | 129.0 | — | — | — | — | -55 | 0 | +87 | 50.6% | +0.14 | 10–13 (43%) | 7–6 (54%) | 98.5 | +4.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 1974 | 1619 | 121.8 | — | — | — | — | +72 | -35 | — | 38.5% | -0.69 | 3–2 (60%) | 1–3 (25%) | 100.2 | +0.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 1975 | 1595 | 116.1 | — | — | — | — | +71 | -22 | — | 43.5% | -0.11 | 4–4 (50%) | 1–8 (11%) | 94.0 | +2.98 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 1976 | 1548 | 112.0 | — | — | — | — | +53 | — | — | 20.0% | -2.20 | 0–1 | 0–1 | — | +0.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 1977 | 1631 | 138.9 | — | — | — | — | -92 | +39 | — | 44.9% | -0.49 | 2–6 (25%) | 6–4 (60%) | 98.6 | -0.45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 39 | 1978 | 1523 | 117.6 | — | — | — | — | +24 | +98 | +113 | 23.3% | -1.60 | 1–2 (33%) | 0–1 | — | +0.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | 1979 | 1525 | 117.9 | — | — | — | — | — | — | — | 40.0% | -1.10 | 0–2 | 1–0 | — | -0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 1886 | 136.9 | — | — | — | — | -53 | +83 | -30 | 55.3% | +0.42 | 44–57 (44%) | 21–31 (40%) | 92.8 | +3.27 | — | 1696 | 111.9 | — | — | — | — | -20 | -129 | +59 | 42.1% | -0.56 | 13–14 (48%) | 2–4 (33%) | 99.8 | +2.32 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Ilie Nastase | 2 | 7 | 9 | Feb 17, 1973 | H2H |
| Raymond Moore | 2 | 6 | 8 | Apr 25, 1974 | H2H |
| Manuel Orantes | 1 | 6 | 7 | Jul 21, 1973 | H2H |
| Guillermo Vilas | 0 | 6 | 6 | Jan 18, 1979 | H2H |
| Zeljko Franulovic | 3 | 3 | 6 | Aug 9, 1978 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Jim Osborne | 5 | 4 | 9 | Mar 31, 1971 | H2H |
| Clark Graebner | 0 | 3 | 3 | Sep 5, 1971 | H2H |
| Tom Okker | 0 | 3 | 3 | Sep 22, 1969 | H2H |
| Ken Rosewall | 0 | 2 | 2 | Sep 1, 1972 | H2H |
| Richard Gonzalez | 0 | 2 | 2 | Sep 3, 1971 | — |